Compressor — R404A compressor — 2.8 kW cooling, 1.31 kW input, COP 2.12 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YFH04KAE-TF5 (R404A scroll, 50 Hz, LT) |
| Refrigerant | R404A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 44.4 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 2.77 kW |
| Input power @ 7.2/54.4 °C | 1.31 kW |
| COP @ 7.2/54.4 °C | 2.12 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 44.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 10 | 0.82 | 0.50 | 1.65 |
| -40 / 30 | 0.67 | 0.69 | 0.97 |
| -30 / 10 | 1.37 | 0.56 | 2.45 |
| -30 / 30 | 1.07 | 0.78 | 1.38 |
| -20 / 10 | 2.19 | 0.58 | 3.76 |
| -20 / 30 | 1.72 | 0.83 | 2.06 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland YFH04KAE-TF5 (R404A scroll, 60 Hz, LT) | R404A |
| compressors | Copeland YFH04KAE-TF5 (R407A scroll, 50 Hz, LT) | R407A |
| compressors | Copeland YFH04KAE-TF5 (R407A scroll, 60 Hz, LT) | R407A |
| compressors | Copeland YFH04KAE-TF5 (R407C scroll, 50 Hz, LT) | R407C |
| compressors | Copeland YFH04KAE-TF5 (R407C scroll, 60 Hz, LT) | R407C |
| compressors | Copeland YFH04KAE-TF5 (R407F scroll, 50 Hz, LT) | R407F |
| compressors | Copeland YFH04KAE-TF5 (R407F scroll, 60 Hz, LT) | R407F |
| compressors | Copeland YFH04KAE-TF5 (R448A scroll, 50 Hz, LT) | R448A |
| compressors | Copeland YFH04KAE-TF5 (R448A scroll, 60 Hz, LT) | R448A |
| compressors | Copeland YFH04KAE-TF5 (R449A scroll, 50 Hz, LT) | R449A |
| compressors | Copeland YFH04KAE-TF5 (R449A scroll, 60 Hz, LT) | R449A |
| compressors | Copeland YFH04KAE-TF5 (R507 scroll, 50 Hz, LT) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.