Compressor — R449A compressor — 3.5 kW cooling, 1.35 kW input, COP 2.59 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YS09KAE-PFJ (R449A scroll, 50 Hz, EM) |
| Refrigerant | R449A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 30.6 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 3.51 kW |
| Input power @ 7.2/54.4 °C | 1.35 kW |
| COP @ 7.2/54.4 °C | 2.59 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 30.6 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -30 / 10 | 1.23 | 0.47 | 2.60 |
| -30 / 30 | 1.02 | 0.67 | 1.53 |
| -20 / 10 | 1.92 | 0.51 | 3.78 |
| -20 / 30 | 1.61 | 0.75 | 2.14 |
| -10 / 10 | 2.95 | 0.50 | 5.91 |
| -10 / 30 | 2.46 | 0.79 | 3.13 |
| -10 / 60 | 1.67 | 1.41 | 1.18 |
| 0 / 30 | 3.67 | 0.79 | 4.61 |
| 0 / 60 | 2.45 | 1.48 | 1.65 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland YS09KAE-PFJ (R134A scroll, 50 Hz, HT) | R134a |
| compressors | Copeland YS09KAE-TF5 (R134A scroll, 60 Hz, HT) | R134a |
| compressors | Copeland YS09KAE-PFJ (R22 scroll, 50 Hz, HT) | R22 |
| compressors | Copeland YS09KAE-PFJ (R22 scroll, 60 Hz, HT) | R22 |
| compressors | Copeland YS09KAE-PFJ (R404A scroll, 50 Hz, EM) | R404A |
| compressors | Copeland YS09KAE-PFJ (R407A scroll, 50 Hz, EM) | R407A |
| compressors | Copeland YS09KAE-TF5 (R407C scroll, 50 Hz, HT) | R407C |
| compressors | Copeland YS09KAE-TF5 (R407C scroll, 60 Hz, HT) | R407C |
| compressors | Copeland YS09KAE-PFJ (R448A scroll, 50 Hz, EM) | R448A |
| compressors | Copeland YS09KAE-PFJ (R507 scroll, 50 Hz, EM) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.