Compressor — R134a compressor — 7.2 kW cooling, 2.42 kW input, COP 2.98 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YS21KAE-TF5 (R134A scroll, 60 Hz, HT) |
| Refrigerant | R134a |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 18.0 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 7.21 kW |
| Input power @ 7.2/54.4 °C | 2.42 kW |
| COP @ 7.2/54.4 °C | 2.98 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 18.0 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -10 / 30 | 4.80 | 1.44 | 3.34 |
| -10 / 50 | 3.88 | 2.07 | 1.87 |
| 0 / 30 | 7.25 | 1.46 | 4.96 |
| 0 / 50 | 5.85 | 2.17 | 2.69 |
| 0 / 70 | 4.32 | 3.08 | 1.40 |
| 10 / 30 | 10.62 | 1.39 | 7.63 |
| 10 / 50 | 8.62 | 2.26 | 3.82 |
| 10 / 70 | 6.41 | 3.23 | 1.98 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland YS21KAE-TF5 (R134A scroll, 50 Hz, HT) | R134a |
| compressors | Copeland YS21KAE-PFJ (R22 scroll, 50 Hz, HT) | R22 |
| compressors | Copeland YS21KAE-PFV (R22 scroll, 60 Hz, HT) | R22 |
| compressors | Copeland YS21KAE-PFJ (R404A scroll, 50 Hz, EM) | R404A |
| compressors | Copeland YS21KAE-PFJ (R404A scroll, 60 Hz, EM) | R404A |
| compressors | Copeland YS21KAE-PFJ (R407A scroll, 50 Hz, EM) | R407A |
| compressors | Copeland YS21KAE-PFJ (R407A scroll, 60 Hz, EM) | R407A |
| compressors | Copeland YS21KAE-TF5 (R407C scroll, 50 Hz, HT) | R407C |
| compressors | Copeland YS21KAE-TF5 (R407C scroll, 60 Hz, HT) | R407C |
| compressors | Copeland YS21KAE-PFJ (R448A scroll, 50 Hz, EM) | R448A |
| compressors | Copeland YS21KAE-PFJ (R448A scroll, 60 Hz, EM) | R448A |
| compressors | Copeland YS21KAE-PFJ (R449A scroll, 50 Hz, EM) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.