Compressor — R407C compressor — 46.7 kW cooling, 16.88 kW input, COP 2.77 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZB114KCE-TFD (R407C scroll, 60 Hz, HT) |
| Refrigerant | R407C |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 26.4 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 46.70 kW |
| Input power @ 7.2/54.4 °C | 16.88 kW |
| COP @ 7.2/54.4 °C | 2.77 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 26.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: evaporating -23 to 7 °C, condensing 10 to 60 °C (a rectangle). The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 25.35 | 5.96 | 4.25 |
| -20 / 30 | 21.47 | 9.13 | 2.35 |
| -20 / 60 | 16.62 | 15.25 | 1.09 |
| -10 / 10 | 38.22 | 6.40 | 5.97 |
| -10 / 30 | 33.08 | 9.88 | 3.35 |
| -10 / 60 | 22.97 | 17.17 | 1.34 |
| 0 / 10 | 56.03 | 6.65 | 8.43 |
| 0 / 30 | 49.27 | 10.27 | 4.80 |
| 0 / 60 | 33.36 | 18.43 | 1.81 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZB114KCE-TFD (R134A scroll, 50 Hz, HT) | R134a |
| compressors | Copeland ZB114KCE-TFD (R134A scroll, 60 Hz, HT) | R134a |
| compressors | Copeland ZB114KCE-TED (R22 scroll, 50 Hz, HT) | R22 |
| compressors | Copeland ZB114KCE-TED (R22 scroll, 60 Hz, HT) | R22 |
| compressors | Copeland ZB114KCE-TFD (R404A scroll, 50 Hz, MT) | R404A |
| compressors | Copeland ZB114KCE-TFD (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland ZB114KCE-TFD (R407C scroll, 50 Hz, HT) | R407C |
| compressors | Copeland ZB114KCE-TFD (R507 scroll, 50 Hz, MT) | R507 |
| compressors | Copeland ZB114KCE-TFD (R507 scroll, 60 Hz, MT) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.