Compressor — R22 compressor — 6.9 kW cooling, 2.22 kW input, COP 3.12 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZB15KCE-TF5 (R22 scroll, 60 Hz, HT) |
| Refrigerant | R22 |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 18.0 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 6.92 kW |
| Input power @ 7.2/54.4 °C | 2.22 kW |
| COP @ 7.2/54.4 °C | 3.12 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 18.0 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -10 / 30 | 4.74 | 1.29 | 3.66 |
| -10 / 40 | 4.31 | 1.59 | 2.70 |
| 0 / 30 | 6.89 | 1.35 | 5.10 |
| 0 / 40 | 6.31 | 1.64 | 3.84 |
| 10 / 30 | 9.59 | 1.45 | 6.62 |
| 10 / 40 | 8.85 | 1.70 | 5.19 |
| 10 / 60 | 7.09 | 2.50 | 2.84 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZB15KCE-TF5 (R134A scroll, 50 Hz, HT) | R134a |
| compressors | Copeland ZB15KCE-TF5 (R134A scroll, 60 Hz, HT) | R134a |
| compressors | Copeland ZB15KCE-TF5 (R404A scroll, 50 Hz, MT) | R404A |
| compressors | Copeland ZB15KCE-TF5 (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland ZB15KCE-TF5 (R407A scroll, 50 Hz, MT) | R407A |
| compressors | Copeland ZB15KCE-TF5 (R407A scroll, 60 Hz, MT) | R407A |
| compressors | Copeland ZB15KCE-TF5 (R407C scroll, 50 Hz, MT) | R407C |
| compressors | Copeland ZB15KCE-TF5 (R407C scroll, 60 Hz, MT) | R407C |
| compressors | Copeland ZB15KCE-TF5 (R407F scroll, 50 Hz, MT) | R407F |
| compressors | Copeland ZB15KCE-TF5 (R407F scroll, 60 Hz, MT) | R407F |
| compressors | Copeland ZB15KCE-TF5 (R448A scroll, 50 Hz, MT) | R448A |
| compressors | Copeland ZB15KCE-TF5 (R448A scroll, 60 Hz, MT) | R448A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.