Compressor — R134a compressor — 12.4 kW cooling, 4.18 kW input, COP 2.96 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZB42KCE-PFV (R134A scroll, 60 Hz, HT) |
| Refrigerant | R134a |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 11.1 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 12.36 kW |
| Input power @ 7.2/54.4 °C | 4.18 kW |
| COP @ 7.2/54.4 °C | 2.96 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 11.1 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -10 / 30 | 7.92 | 2.47 | 3.21 |
| -10 / 50 | 6.25 | 3.59 | 1.74 |
| 0 / 30 | 12.24 | 2.53 | 4.83 |
| 0 / 50 | 9.78 | 3.78 | 2.59 |
| 0 / 70 | 7.08 | 5.34 | 1.33 |
| 10 / 30 | 18.05 | 2.42 | 7.45 |
| 10 / 50 | 14.63 | 3.87 | 3.78 |
| 10 / 70 | 10.80 | 5.57 | 1.94 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZB42KCE-PFJ (R134A scroll, 50 Hz, HT) | R134a |
| compressors | Copeland ZB42KCE-PFJ (R404A scroll, 50 Hz, MT) | R404A |
| compressors | Copeland ZB42KCE-PFV (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland ZB42KCE-PFJ (R407A scroll, 50 Hz, MT) | R407A |
| compressors | Copeland ZB42KCE-PFV (R407A scroll, 60 Hz, MT) | R407A |
| compressors | Copeland ZB42KCE-PFJ (R407C scroll, 50 Hz, HT) | R407C |
| compressors | Copeland ZB42KCE-PFV (R407C scroll, 60 Hz, HT) | R407C |
| compressors | Copeland ZB42KCE-PFJ (R407F scroll, 50 Hz, MT) | R407F |
| compressors | Copeland ZB42KCE-PFV (R407F scroll, 60 Hz, MT) | R407F |
| compressors | Copeland ZB42KCE-PFJ (R448A scroll, 50 Hz, MT) | R448A |
| compressors | Copeland ZB42KCE-PFV (R448A scroll, 60 Hz, MT) | R448A |
| compressors | Copeland ZB42KCE-PFJ (R449A scroll, 50 Hz, MT) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.