Compressor — R134a compressor — 14.1 kW cooling, 4.69 kW input, COP 3.01 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZBD58KCE-TF5 (R134A scroll, 50 Hz, HT) |
| Refrigerant | R134a |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 11.1 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 14.10 kW |
| Input power @ 7.2/54.4 °C | 4.69 kW |
| COP @ 7.2/54.4 °C | 3.01 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 11.1 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -10 / 30 | 9.07 | 2.75 | 3.30 |
| -10 / 50 | 7.14 | 4.00 | 1.78 |
| 0 / 30 | 14.00 | 2.83 | 4.94 |
| 0 / 50 | 11.16 | 4.21 | 2.65 |
| 0 / 70 | 8.10 | 5.91 | 1.37 |
| 10 / 30 | 20.64 | 2.71 | 7.61 |
| 10 / 50 | 16.69 | 4.36 | 3.83 |
| 10 / 70 | 12.33 | 6.20 | 1.99 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZBD58KCE-TF5 (R134A scroll, 60 Hz, HT) | R134a |
| compressors | Copeland ZBD58KCE-TF5 (R404A scroll, 50 Hz, MT) | R404A |
| compressors | Copeland ZBD58KCE-TF5 (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland ZBD58KCE-TF5 (R407A scroll, 50 Hz, MT) | R407A |
| compressors | Copeland ZBD58KCE-TF5 (R407A scroll, 60 Hz, MT) | R407A |
| compressors | Copeland ZBD58KCE-TF5 (R407C scroll, 50 Hz, MT) | R407C |
| compressors | Copeland ZBD58KCE-TF5 (R407C scroll, 60 Hz, MT) | R407C |
| compressors | Copeland ZBD58KCE-TF5 (R407F scroll, 50 Hz, MT) | R407F |
| compressors | Copeland ZBD58KCE-TF5 (R407F scroll, 60 Hz, MT) | R407F |
| compressors | Copeland ZBD58KCE-TF5 (R448A scroll, 50 Hz, MT) | R448A |
| compressors | Copeland ZBD58KCE-TF5 (R448A scroll, 60 Hz, MT) | R448A |
| compressors | Copeland ZBD58KCE-TF5 (R449A scroll, 50 Hz, MT) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.