Compressor — R134a compressor — 10.5 kW cooling, 3.75 kW input, COP 2.79 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZF15K4E-TF5 (R134A scroll, 60 Hz, HT) |
| Refrigerant | R134a |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 34.7 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 10.46 kW |
| Input power @ 7.2/54.4 °C | 3.75 kW |
| COP @ 7.2/54.4 °C | 2.79 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 34.7 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: evaporating -40 to 7 °C, condensing 21 to 60 °C (a rectangle). The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 30 | 1.72 | 1.45 | 1.19 |
| -40 / 40 | 1.56 | 1.65 | 0.94 |
| -40 / 60 | 1.25 | 2.13 | 0.59 |
| -30 / 30 | 2.86 | 1.79 | 1.60 |
| -30 / 40 | 2.62 | 2.10 | 1.24 |
| -30 / 60 | 2.09 | 2.82 | 0.74 |
| -20 / 30 | 4.64 | 2.04 | 2.27 |
| -20 / 40 | 4.23 | 2.44 | 1.73 |
| -20 / 60 | 3.32 | 3.35 | 0.99 |
| 0 / 30 | 10.86 | 2.35 | 4.62 |
| 0 / 40 | 9.87 | 2.86 | 3.45 |
| 0 / 60 | 7.72 | 4.03 | 1.92 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZF15K4E-TF5 (R134A scroll, 50 Hz, HT) | R134a |
| compressors | Copeland ZF15K4E-TF5 (R404A scroll, 50 Hz, LL) | R404A |
| compressors | Copeland ZF15K4E-TF5 (R404A scroll, 60 Hz, LL) | R404A |
| compressors | Copeland ZF15K4E-TF5 (R407A scroll, 50 Hz, LL) | R407A |
| compressors | Copeland ZF15K4E-TF5 (R407A scroll, 60 Hz, LL) | R407A |
| compressors | Copeland ZF15K4E-TF5 (R407C scroll, 60 Hz, LL) | R407C |
| compressors | Copeland ZF15K4E-TF5 (R407F scroll, 50 Hz, LL) | R407F |
| compressors | Copeland ZF15K4E-TF5 (R407F scroll, 60 Hz, LL) | R407F |
| compressors | Copeland ZF15K4E-TF5 (R448A scroll, 50 Hz, LL) | R448A |
| compressors | Copeland ZF15K4E-TF5 (R448A scroll, 60 Hz, LL) | R448A |
| compressors | Copeland ZF15K4E-TF5 (R449A scroll, 50 Hz, LL) | R449A |
| compressors | Copeland ZF15K4E-TF5 (R449A scroll, 60 Hz, LL) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.