Compressor — R410A compressor — 9.1 kW cooling, 3.34 kW input, COP 2.72 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZH09K1P-PFZ (R410A scroll, 50 Hz, HP) |
| Refrigerant | R410A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 11.1 / 2.8 K |
| Cooling capacity @ 7.2/54.4 °C | 9.07 kW |
| Input power @ 7.2/54.4 °C | 3.34 kW |
| COP @ 7.2/54.4 °C | 2.72 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 11.1 K superheat and 2.8 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 30 | 4.46 | 1.99 | 2.24 |
| -20 / 40 | 3.93 | 2.39 | 1.64 |
| -10 / 30 | 6.83 | 1.99 | 3.44 |
| -10 / 40 | 6.07 | 2.45 | 2.48 |
| -10 / 60 | 4.37 | 3.57 | 1.22 |
| 0 / 30 | 10.03 | 1.94 | 5.17 |
| 0 / 40 | 8.97 | 2.44 | 3.68 |
| 0 / 60 | 6.54 | 3.72 | 1.76 |
| 10 / 30 | 14.24 | 1.89 | 7.54 |
| 10 / 40 | 12.79 | 2.40 | 5.33 |
| 10 / 60 | 9.48 | 3.78 | 2.51 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.