Compressor — R410A compressor — 22.4 kW cooling, 8.19 kW input, COP 2.74 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZPDU85K5E-TFD (R410A scroll, 60 Hz, AC) |
| Refrigerant | R410A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 11.1 / 8.3 K |
| Cooling capacity @ 7.2/54.4 °C | 22.42 kW |
| Input power @ 7.2/54.4 °C | 8.19 kW |
| COP @ 7.2/54.4 °C | 2.74 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 11.1 K superheat and 8.3 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 30 | 11.68 | 4.74 | 2.47 |
| -20 / 40 | 10.18 | 5.94 | 1.71 |
| -10 / 30 | 17.84 | 4.77 | 3.74 |
| -10 / 40 | 15.84 | 5.87 | 2.70 |
| 0 / 30 | 26.00 | 4.70 | 5.53 |
| 0 / 40 | 23.54 | 5.95 | 3.95 |
| 0 / 60 | 17.26 | 9.43 | 1.83 |
| 10 / 30 | 35.91 | 4.21 | 8.53 |
| 10 / 40 | 33.03 | 5.86 | 5.63 |
| 10 / 60 | 25.53 | 9.30 | 2.74 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.