Compressor — R134a compressor — 2.7 kW cooling, 0.98 kW input, COP 2.75 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZS09KAE-TF5 (R134A scroll, 60 Hz, HT) |
| Refrigerant | R134a |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 22.2 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 2.69 kW |
| Input power @ 7.2/54.4 °C | 0.98 kW |
| COP @ 7.2/54.4 °C | 2.75 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 22.2 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 30 | 1.14 | 0.55 | 2.06 |
| -10 / 30 | 1.79 | 0.59 | 3.01 |
| -10 / 50 | 1.44 | 0.85 | 1.69 |
| 0 / 30 | 2.72 | 0.59 | 4.59 |
| 0 / 50 | 2.18 | 0.89 | 2.45 |
| 0 / 70 | 1.62 | 1.24 | 1.31 |
| 10 / 30 | 4.03 | 0.55 | 7.30 |
| 10 / 50 | 3.25 | 0.91 | 3.57 |
| 10 / 70 | 2.41 | 1.30 | 1.86 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZS09KAE-PFJ (R134A scroll, 50 Hz, HT) | R134a |
| compressors | Copeland ZS09KAE-TF5 (R22 scroll, 50 Hz, HT) | R22 |
| compressors | Copeland ZS09KAE-TF5 (R22 scroll, 60 Hz, HT) | R22 |
| compressors | Copeland ZS09KAE-TF5 (R404A scroll, 50 Hz, MT) | R404A |
| compressors | Copeland ZS09KAE-TF5 (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland ZS09KAE-TF5 (R407A scroll, 50 Hz, EM) | R407A |
| compressors | Copeland ZS09KAE-TF5 (R407A scroll, 60 Hz, EM) | R407A |
| compressors | Copeland ZS09KAE-TF5 (R407C scroll, 50 Hz, HT) | R407C |
| compressors | Copeland ZS09KAE-TF5 (R407C scroll, 60 Hz, HT) | R407C |
| compressors | Copeland ZS09KAE-TF5 (R448A scroll, 50 Hz, EM) | R448A |
| compressors | Copeland ZS09KAE-TF5 (R448A scroll, 60 Hz, EM) | R448A |
| compressors | Copeland ZS09KAE-TF5 (R449A scroll, 50 Hz, EM) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.