Compressor — R407A compressor — 19.7 kW cooling, 7.06 kW input, COP 2.79 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZS45K4E-TF5 (R407A scroll, 60 Hz, EM) |
| Refrigerant | R407A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 30.6 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 19.73 kW |
| Input power @ 7.2/54.4 °C | 7.06 kW |
| COP @ 7.2/54.4 °C | 2.79 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 30.6 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -30 / 10 | 6.95 | 2.28 | 3.05 |
| -30 / 30 | 5.76 | 3.23 | 1.78 |
| -20 / 10 | 10.88 | 2.50 | 4.36 |
| -20 / 30 | 9.14 | 3.68 | 2.48 |
| -10 / 10 | 16.50 | 2.59 | 6.36 |
| -10 / 30 | 13.93 | 4.06 | 3.43 |
| -10 / 60 | 9.37 | 6.93 | 1.35 |
| 0 / 30 | 20.52 | 4.31 | 4.76 |
| 0 / 60 | 13.76 | 7.49 | 1.84 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZS45K4E-TF5 (R134A scroll, 50 Hz, HT) | R134a |
| compressors | Copeland ZS45K4E-TF5 (R134A scroll, 60 Hz, HT) | R134a |
| compressors | Copeland ZS45K4E-TF5 (R404A scroll, 50 Hz, EM) | R404A |
| compressors | Copeland ZS45K4E-TF5 (R404A scroll, 60 Hz, EM) | R404A |
| compressors | Copeland ZS45K4E-TF5 (R407A scroll, 50 Hz, EM) | R407A |
| compressors | Copeland ZS45K4E-TF5 (R407C scroll, 50 Hz, EM) | R407C |
| compressors | Copeland ZS45K4E-TF5 (R407C scroll, 60 Hz, EM) | R407C |
| compressors | Copeland ZS45K4E-TF5 (R448A scroll, 50 Hz, EM) | R448A |
| compressors | Copeland ZS45K4E-TF5 (R448A scroll, 60 Hz, EM) | R448A |
| compressors | Copeland ZS45K4E-TF5 (R449A scroll, 50 Hz, EM) | R449A |
| compressors | Copeland ZS45K4E-TF5 (R449A scroll, 60 Hz, EM) | R449A |
| compressors | Copeland ZS45K4E-TF5 (R507 scroll, 50 Hz, EM) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.