Compressor — R134a compressor — 10.7 kW cooling, 3.65 kW input, COP 2.92 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZS45K4E-TF5 (R134A scroll, 50 Hz, HT) |
| Refrigerant | R134a |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 26.4 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 10.65 kW |
| Input power @ 7.2/54.4 °C | 3.65 kW |
| COP @ 7.2/54.4 °C | 2.92 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 26.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: evaporating -23 to 7 °C, condensing 21 to 60 °C (a rectangle). The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 30 | 4.67 | 1.97 | 2.38 |
| -20 / 40 | 4.24 | 2.34 | 1.81 |
| -20 / 60 | 3.35 | 3.25 | 1.03 |
| -10 / 30 | 7.29 | 2.14 | 3.41 |
| -10 / 40 | 6.61 | 2.58 | 2.56 |
| -10 / 60 | 5.14 | 3.58 | 1.44 |
| 0 / 30 | 10.91 | 2.23 | 4.88 |
| 0 / 40 | 9.91 | 2.74 | 3.62 |
| 0 / 60 | 7.72 | 3.85 | 2.00 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZS45K4E-TF5 (R134A scroll, 60 Hz, HT) | R134a |
| compressors | Copeland ZS45K4E-TF5 (R404A scroll, 50 Hz, EM) | R404A |
| compressors | Copeland ZS45K4E-TF5 (R404A scroll, 60 Hz, EM) | R404A |
| compressors | Copeland ZS45K4E-TF5 (R407A scroll, 50 Hz, EM) | R407A |
| compressors | Copeland ZS45K4E-TF5 (R407A scroll, 60 Hz, EM) | R407A |
| compressors | Copeland ZS45K4E-TF5 (R407C scroll, 50 Hz, EM) | R407C |
| compressors | Copeland ZS45K4E-TF5 (R407C scroll, 60 Hz, EM) | R407C |
| compressors | Copeland ZS45K4E-TF5 (R448A scroll, 50 Hz, EM) | R448A |
| compressors | Copeland ZS45K4E-TF5 (R448A scroll, 60 Hz, EM) | R448A |
| compressors | Copeland ZS45K4E-TF5 (R449A scroll, 50 Hz, EM) | R449A |
| compressors | Copeland ZS45K4E-TF5 (R449A scroll, 60 Hz, EM) | R449A |
| compressors | Copeland ZS45K4E-TF5 (R507 scroll, 50 Hz, EM) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.