Compressor — R410A compressor — 11.4 kW cooling, 4.01 kW input, COP 2.85 at the AHRI 7.2/54.4 °C rating point.
A generic entry in HVAC Builder's first-party catalog.
| Model | Generic 10 kW R410A scroll (synthetic map) |
| Refrigerant | R410A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 10.0 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 11.41 kW |
| Input power @ 7.2/54.4 °C | 4.01 kW |
| COP @ 7.2/54.4 °C | 2.85 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 10.0 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: not published — the map is used unbounded.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -10 / 30 | 8.20 | 2.20 | 3.73 |
| -10 / 40 | 7.40 | 2.80 | 2.64 |
| -10 / 60 | 5.80 | 4.00 | 1.45 |
| 0 / 30 | 11.20 | 2.40 | 4.67 |
| 0 / 40 | 10.40 | 3.00 | 3.47 |
| 0 / 60 | 8.80 | 4.20 | 2.10 |
| 10 / 30 | 14.20 | 2.60 | 5.46 |
| 10 / 40 | 13.40 | 3.20 | 4.19 |
| 10 / 60 | 11.80 | 4.40 | 2.68 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.