Compressors
Compressors from their makers and suppliers, with the specification each publishes and a quote form on every listing.
The builder models these: pick one into a design and it solves on the listing's figures.
Showing 8,329–8,352 of 14,438
| Name | Manufacturer | Rating | Markets | Open in the builder |
|---|---|---|---|---|
| Copeland 4YJXF59KL-TSK (R455A Discus recip, 50 Hz, LD) Catalog | Copeland | R455A compressor — 14.9 kW cooling, 8.50 kW input, COP 1.76 at -35/30 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss SZ161-6 (R134a scroll, 50 Hz, HT) Catalog | Danfoss | R134a compressor — 23.7 kW cooling, 8.01 kW input, COP 2.96 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4YKNF46KL-TSK (R455A Discus recip, 50 Hz, LD) Catalog | Copeland | R455A compressor — 12.0 kW cooling, 6.88 kW input, COP 1.75 at -35/30 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss DSH295-9 (R410A scroll, 60 Hz, A/C) Catalog | Danfoss | R410A compressor — 86.5 kW cooling, 27.00 kW input, COP 3.20 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DHNR35ML-TSK (R407A Discus recip, 60 Hz, AC) Catalog | Copeland | R407A compressor — 116.4 kW cooling, 36.80 kW input, COP 3.16 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss HRH049U1 (R410A scroll, 60 Hz, A/C) Catalog | Danfoss | R410A compressor — 14.4 kW cooling, 4.75 kW input, COP 3.02 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DJNR40ML-TSE (R407F Discus recip, 60 Hz, MD) Catalog | Copeland | R407F compressor — 66.7 kW cooling, 24.30 kW input, COP 2.74 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss LLZ018T9A (R448A scroll, 60 Hz, LT) Catalog | Danfoss | R448A compressor — 4.5 kW cooling, 3.09 kW input, COP 1.46 at -35/30 °C (evaporating/condensing), inside its published envelope. | Open in the builder | |
| Copeland 6DKNR35ML-TSK (R407F Discus recip, 60 Hz, AC) Catalog | Copeland | R407F compressor — 116.4 kW cooling, 36.80 kW input, COP 3.16 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss MLZ015T5B (R454C scroll, 50 Hz, MT) Catalog | Danfoss | R454C compressor — 5.1 kW cooling, 1.89 kW input, COP 2.67 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DPNR35ML-TSK (R407F Discus recip, 60 Hz, AC) Catalog | Copeland | R407F compressor — 116.4 kW cooling, 36.80 kW input, COP 3.16 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss MTZ022-5 (R407F hermetic reciprocating, 50 Hz, MT) Catalog | Danfoss | R407F compressor — 5.2 kW cooling, 2.10 kW input, COP 2.47 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DUNF13ME-TSE (R449A Discus recip, 50 Hz, LD) Catalog | Copeland | R449A compressor — 26.6 kW cooling, 15.24 kW input, COP 1.74 at -35/30 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss PSH039-4F (R454B scroll, 60 Hz) Catalog | Danfoss | R454B compressor — 49.3 kW cooling, 15.93 kW input, COP 3.10 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DUNR49ME-TSE (R407C Discus recip, 60 Hz, MD) Catalog | Copeland | R407C compressor — 74.7 kW cooling, 29.57 kW input, COP 2.53 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss SZ161-6 (R404A scroll, 50 Hz, A/C) Catalog | Danfoss | R404A compressor — 34.0 kW cooling, 13.28 kW input, COP 2.56 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DUXF13ME-TSE (R449A Discus recip, 50 Hz, LD) Catalog | Copeland | R449A compressor — 26.6 kW cooling, 15.24 kW input, COP 1.74 at -35/30 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss DSH295-9 (R452B scroll, 60 Hz, A/C) Catalog | Danfoss | R452B compressor — 86.4 kW cooling, 25.50 kW input, COP 3.39 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DUXR49ME-TSE (R407C Discus recip, 60 Hz, MD) Catalog | Copeland | R407C compressor — 74.7 kW cooling, 29.57 kW input, COP 2.53 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss HRH049U2 (R410A scroll, 50 Hz, A/C) Catalog | Danfoss | R410A compressor — 12.1 kW cooling, 4.05 kW input, COP 2.99 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DVNF13ME-TSE (R449A Discus recip, 50 Hz, LD) Catalog | Copeland | R449A compressor — 26.6 kW cooling, 15.24 kW input, COP 1.74 at -35/30 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss LLZ018T9A (R449A scroll, 60 Hz, LT) Catalog | Danfoss | R449A compressor — 4.5 kW cooling, 3.09 kW input, COP 1.46 at -35/30 °C (evaporating/condensing), inside its published envelope. | Open in the builder | |
| Copeland 6DVNR49ME-TSE (R407C Discus recip, 60 Hz, MD) Catalog | Copeland | R407C compressor — 74.7 kW cooling, 29.57 kW input, COP 2.53 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss MLZ015T5B (R455A scroll, 50 Hz, MT) Catalog | Danfoss | R455A compressor — 5.3 kW cooling, 1.97 kW input, COP 2.67 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
Manufacturers publish from the supplier portal, or bulk-import a whole range over MCP. How it works for component vendors