Compressors
Compressors from their makers and suppliers, with the specification each publishes and a quote form on every listing.
The builder models these: pick one into a design and it solves on the listing's figures.
Showing 8,497–8,520 of 14,438
| Name | Manufacturer | Rating | Markets | Open in the builder |
|---|---|---|---|---|
| Copeland 4DANR18ML-TSK (R407C Discus recip, 60 Hz, AC) Catalog | Copeland | R407C compressor — 58.7 kW cooling, 18.41 kW input, COP 3.19 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss SZ175-4 (R134a scroll, 60 Hz, A/C) Catalog | Danfoss | R134a compressor — 34.4 kW cooling, 10.39 kW input, COP 3.31 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4DAXF47KL-TSK (R407A Discus recip, 60 Hz, LD) Catalog | Copeland | R407A compressor — 11.0 kW cooling, 6.43 kW input, COP 1.71 at -35/30 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss DSH381-7 (R410A scroll, 60 Hz, A/C) Catalog | Danfoss | R410A compressor — 110.1 kW cooling, 34.41 kW input, COP 3.20 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4DAXR18ML-TSK (R407C Discus recip, 60 Hz, AC) Catalog | Copeland | R407C compressor — 58.7 kW cooling, 18.41 kW input, COP 3.19 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss HRH051U1A (R454B scroll, 60 Hz) Catalog | Danfoss | R454B compressor — 14.1 kW cooling, 4.75 kW input, COP 2.97 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4DBXR20ML-TSK (R448A Discus recip, 60 Hz, MD) Catalog | Copeland | R448A compressor — 30.4 kW cooling, 10.70 kW input, COP 2.84 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss LLZ024T2A (R452A scroll, 60 Hz, LT) Catalog | Danfoss | R452A compressor — 5.9 kW cooling, 3.91 kW input, COP 1.51 at -35/30 °C (evaporating/condensing), inside its published envelope. | Open in the builder | |
| Copeland 4DENF47KL-TSK (R407A Discus recip, 60 Hz, LD) Catalog | Copeland | R407A compressor — 11.0 kW cooling, 6.43 kW input, COP 1.71 at -35/30 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss MLZ015T9A (R513A scroll, 60 Hz, MT) Catalog | Danfoss | R513A compressor — 4.3 kW cooling, 1.64 kW input, COP 2.64 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4DENR18ML-TSK (R407A Discus recip, 60 Hz, AC) Catalog | Copeland | R407A compressor — 62.7 kW cooling, 19.40 kW input, COP 3.23 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss MTZ022-9 (R134a hermetic reciprocating, 60 Hz, A/C) Catalog | Danfoss | R134a compressor — 3.8 kW cooling, 1.45 kW input, COP 2.61 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4DHNR22ML-TSK (R407A Discus recip, 50 Hz, AC) Catalog | Copeland | R407A compressor — 66.7 kW cooling, 21.05 kW input, COP 3.17 at the AHRI 7.2/54.4 °C rating point. | EU, APAC | Open in the builder |
| Danfoss PSH052-4 (R410A scroll, 60 Hz) Catalog | Danfoss | R410A compressor — 68.0 kW cooling, 22.63 kW input, COP 3.00 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4DHXR22ML-TSK (R407A Discus recip, 60 Hz, AC) Catalog | Copeland | R407A compressor — 80.0 kW cooling, 25.26 kW input, COP 3.17 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss SZ175-4 (R404A scroll, 50 Hz, A/C) Catalog | Danfoss | R404A compressor — 36.7 kW cooling, 14.13 kW input, COP 2.60 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4DJNR28ML-TSK (R448A Discus recip, 60 Hz, MD) Catalog | Copeland | R448A compressor — 47.5 kW cooling, 17.00 kW input, COP 2.80 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss DSH381-7 (R452B scroll, 60 Hz, A/C) Catalog | Danfoss | R452B compressor — 106.7 kW cooling, 32.92 kW input, COP 3.24 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4DJXR28ML-TSK (R407A Discus recip, 60 Hz, AC) Catalog | Copeland | R407A compressor — 94.4 kW cooling, 30.98 kW input, COP 3.05 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss HRH051U2 (R410A scroll, 50 Hz, A/C) Catalog | Danfoss | R410A compressor — 12.9 kW cooling, 4.22 kW input, COP 3.05 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4DKNR22ML-TSK (R407F Discus recip, 60 Hz, AC) Catalog | Copeland | R407F compressor — 80.0 kW cooling, 25.26 kW input, COP 3.17 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss LLZ024T2C (R404A scroll, 50 Hz, LT) Catalog | Danfoss | R404A compressor — 5.8 kW cooling, 3.54 kW input, COP 1.63 at -35/30 °C (evaporating/condensing), inside its published envelope. | Open in the builder | |
| Copeland 4DRNR28ML-TSK (R448A Discus recip, 60 Hz, MD) Catalog | Copeland | R448A compressor — 47.5 kW cooling, 17.00 kW input, COP 2.80 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss MLZ019T1A (R134a scroll, 60 Hz, MT) Catalog | Danfoss | R134a compressor — 5.8 kW cooling, 2.16 kW input, COP 2.68 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
Manufacturers publish from the supplier portal, or bulk-import a whole range over MCP. How it works for component vendors