Compressors
Compressors from their makers and suppliers, with the specification each publishes and a quote form on every listing.
The builder models these: pick one into a design and it solves on the listing's figures.
Showing 8,617–8,640 of 14,438
| Name | Manufacturer | Rating | Markets | Open in the builder |
|---|---|---|---|---|
| Copeland YF04KAE-TF5 (R454C scroll, 50 Hz, LT) Catalog | Copeland | R454C compressor — 0.64 kW cooling, 0.62 kW input, COP 1.03 at -35/35 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss MLZ019T1C (R134a scroll, 60 Hz, MT) Catalog | Danfoss | R134a compressor — 5.8 kW cooling, 2.16 kW input, COP 2.68 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland YFH03KAE-TF5 (R449A scroll, 60 Hz, LT) Catalog | Copeland | R449A compressor — 0.68 kW cooling, 0.72 kW input, COP 0.94 at -35/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss MTZ022-9 (R513A hermetic reciprocating, 60 Hz, A/C) Catalog | Danfoss | R513A compressor — 4.0 kW cooling, 1.58 kW input, COP 2.50 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland YH07K1E-TFD (R454C scroll, 60 Hz, HP) Catalog | Copeland | R454C compressor — 10.4 kW cooling, 3.51 kW input, COP 2.97 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss PSH065-4 (R410A scroll, 50 Hz) Catalog | Danfoss | R410A compressor — 67.1 kW cooling, 22.25 kW input, COP 3.02 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland YP44K1T-TF5 (R32 scroll, 50 Hz, AC) Catalog | Copeland | R32 compressor — 10.8 kW cooling, 3.45 kW input, COP 3.14 at the AHRI 7.2/54.4 °C rating point. | EU, APAC | Open in the builder |
| Danfoss SZ175-9 (R134a scroll, 60 Hz, A/C) Catalog | Danfoss | R134a compressor — 34.4 kW cooling, 10.39 kW input, COP 3.31 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland YS11KAE-PFJ (R22 scroll, 50 Hz, HT) Catalog | Copeland | R22 compressor — 4.1 kW cooling, 1.48 kW input, COP 2.80 at the AHRI 7.2/54.4 °C rating point. | EU, APAC | Open in the builder |
| Danfoss DSH485-4 (R410A scroll, 50 Hz, HT) Catalog | Danfoss | R410A compressor — 104.7 kW cooling, 35.58 kW input, COP 2.94 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland ZB06KAE-TF5 (R448A scroll, 60 Hz, MT) Catalog | Copeland | R448A compressor — 1.5 kW cooling, 0.67 kW input, COP 2.16 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss HRH051U4A (R410A scroll, 50 Hz) Catalog | Danfoss | R410A compressor — 11.4 kW cooling, 4.20 kW input, COP 2.71 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland ZBD21KCE-PFV (R134A scroll, 60 Hz, HT) Catalog | Copeland | R134a compressor — 6.5 kW cooling, 2.28 kW input, COP 2.83 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss LLZ024T2C (R454A scroll, 50 Hz) Catalog | Danfoss | R454A compressor — 5.8 kW cooling, 3.89 kW input, COP 1.49 at -30/30 °C (evaporating/condensing), inside its published envelope. | Open in the builder | |
| Copeland ZE65KCE-TF7 (R32 scroll, 60 Hz, AC) Catalog | Copeland | R32 compressor — 19.9 kW cooling, 6.21 kW input, COP 3.21 at the AHRI 7.2/54.4 °C rating point. | APAC | Open in the builder |
| Danfoss MLZ019T1C (R22 scroll, 60 Hz, MT) Catalog | Danfoss | R22 compressor — 8.7 kW cooling, 2.94 kW input, COP 2.95 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland ZF03KAE-TF5 (R449A scroll, 60 Hz, LL) Catalog | Copeland | R449A compressor — 0.68 kW cooling, 0.72 kW input, COP 0.94 at -35/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss MTZ028-1 (R134a hermetic reciprocating, 60 Hz, A/C) Catalog | Danfoss | R134a compressor — 4.6 kW cooling, 1.90 kW input, COP 2.42 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland ZFD41K5E-TFD (R448A scroll, 60 Hz, LL) Catalog | Copeland | R448A compressor — 9.5 kW cooling, 5.94 kW input, COP 1.60 at -35/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss PSH065-4 (R410A scroll, 60 Hz) Catalog | Danfoss | R410A compressor — 82.6 kW cooling, 27.50 kW input, COP 3.00 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland ZFH03KAE-TF5 (R449A scroll, 60 Hz, LT) Catalog | Copeland | R449A compressor — 0.68 kW cooling, 0.72 kW input, COP 0.94 at -35/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss SZ175-9 (R407C scroll, 60 Hz, A/C) Catalog | Danfoss | R407C compressor — 48.7 kW cooling, 15.28 kW input, COP 3.19 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland ZH101KCE-TED (R513A scroll, 50 Hz, HR) Catalog | Copeland | R513A compressor — 37.0 kW cooling, 12.63 kW input, COP 2.93 at the AHRI 7.2/54.4 °C rating point. | EU, APAC | Open in the builder |
| Danfoss DSH485-4 (R410A scroll, 60 Hz, A/C) Catalog | Danfoss | R410A compressor — 143.8 kW cooling, 43.03 kW input, COP 3.34 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
Manufacturers publish from the supplier portal, or bulk-import a whole range over MCP. How it works for component vendors