Bitzer Unclaimed
25 listings in HVAC Builder's catalog from Bitzer's published data, selectable in the builder and solved with the catalog's own figures. This page is listed by HVAC Builder from published data; Bitzer has not claimed it.
- Compressors — 25
Compressor maps by refrigerant: R410A 9, R32 4, R448A 4, R449A 4, R454B 4.
Bitzer compressor ranges
Each range on a page of its own: every model code with its refrigerants, frequencies and ratings, and every model a page.
- Bitzer GSD — 14
- Bitzer 4CES — 2
- Bitzer 4FES — 2
- Bitzer 4NES — 2
- Bitzer 4VES — 2
Are you Bitzer?
Claim this page from the app's Company page: register as a supplier (company name and contact email), open the Profile sub-tab and claim the brand. We confirm each claim by hand before it takes effect; from then the page and its listings are yours — attributed to your company, quote requests for designs that use them reach whoever you name with the design attached, and any listing is yours to edit or withdraw. No charge, no commission. Open the Company page
Components
Showing 1–24 of 25
| Name | Type | Rating | Open in the builder |
|---|---|---|---|
| BITZER 4CDC-9 (R410A semi-hermetic recip, EN 12900) Catalog | Compressors | R410A compressor — 23.7 kW cooling, 9.41 kW input, COP 2.52 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER 4CES-9Y (R448A semi-hermetic recip, EN 12900) Catalog | Compressors | R448A compressor — 28.3 kW cooling, 9.86 kW input, COP 2.87 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER 4FDC-5 (R410A semi-hermetic recip, EN 12900) Catalog | Compressors | R410A compressor — 12.9 kW cooling, 5.19 kW input, COP 2.49 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER 4FES-5Y (R448A semi-hermetic recip, EN 12900) Catalog | Compressors | R448A compressor — 15.5 kW cooling, 5.26 kW input, COP 2.96 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER 4NDC-20 (R410A semi-hermetic recip, EN 12900) Catalog | Compressors | R410A compressor — 51.2 kW cooling, 19.24 kW input, COP 2.66 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER 4NES-20Y (R448A semi-hermetic recip, EN 12900) Catalog | Compressors | R448A compressor — 48.7 kW cooling, 15.25 kW input, COP 3.19 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER 4VES-10Y (R448A semi-hermetic recip, EN 12900) Catalog | Compressors | R448A compressor — 29.5 kW cooling, 9.27 kW input, COP 3.18 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER GSD60120VA (R410A scroll, EN 12900) Catalog | Compressors | R410A compressor — 26.8 kW cooling, 9.02 kW input, COP 2.97 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER 4CES-9Y (R449A semi-hermetic recip, EN 12900) Catalog | Compressors | R449A compressor — 28.0 kW cooling, 9.86 kW input, COP 2.84 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER 4FES-5Y (R449A semi-hermetic recip, EN 12900) Catalog | Compressors | R449A compressor — 15.4 kW cooling, 5.26 kW input, COP 2.93 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER 4NES-20Y (R449A semi-hermetic recip, EN 12900) Catalog | Compressors | R449A compressor — 48.3 kW cooling, 15.25 kW input, COP 3.17 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER 4VES-10Y (R449A semi-hermetic recip, EN 12900) Catalog | Compressors | R449A compressor — 29.2 kW cooling, 9.27 kW input, COP 3.15 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER GSD60120VL (R32 scroll, EN 12900) Catalog | Compressors | R32 compressor — 29.7 kW cooling, 9.67 kW input, COP 3.07 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER GSD60120VL (R454B scroll, EN 12900) Catalog | Compressors | R454B compressor — 26.3 kW cooling, 8.27 kW input, COP 3.17 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER GSD60182VA (R410A scroll, EN 12900) Catalog | Compressors | R410A compressor — 39.9 kW cooling, 13.18 kW input, COP 3.02 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER GSD60182VL (R32 scroll, EN 12900) Catalog | Compressors | R32 compressor — 44.2 kW cooling, 14.22 kW input, COP 3.11 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER GSD60182VL (R454B scroll, EN 12900) Catalog | Compressors | R454B compressor — 38.6 kW cooling, 12.35 kW input, COP 3.13 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER GSD80235VA (R410A scroll, EN 12900) Catalog | Compressors | R410A compressor — 51.7 kW cooling, 19.36 kW input, COP 2.67 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER GSD80295VA (R410A scroll, EN 12900) Catalog | Compressors | R410A compressor — 64.6 kW cooling, 22.74 kW input, COP 2.84 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER GSD80295VL (R32 scroll, EN 12900) Catalog | Compressors | R32 compressor — 71.2 kW cooling, 24.33 kW input, COP 2.92 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER GSD80295VL (R454B scroll, EN 12900) Catalog | Compressors | R454B compressor — 62.8 kW cooling, 21.22 kW input, COP 2.96 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER GSD80385VA (R410A scroll, EN 12900) Catalog | Compressors | R410A compressor — 85.3 kW cooling, 29.78 kW input, COP 2.86 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER GSD80485VA (R410A scroll, EN 12900) Catalog | Compressors | R410A compressor — 103.6 kW cooling, 36.18 kW input, COP 2.86 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
| BITZER GSD80485VL (R32 scroll, EN 12900) Catalog | Compressors | R32 compressor — 114.7 kW cooling, 38.99 kW input, COP 2.94 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
How the model reads against Bitzer's data
| BITZER ECOLINE recip and ORBIT/GSD scroll maps, the maker's own EN 12900 coefficients | 9 maps — three ECOLINE semi-hermetic recips (4FDC-5, 4CDC-9, 4NDC-20) and six ORBIT/GSD scrolls (GSD60120/60182/80235/80295/80385/80485VA) | every map reproduces its recorded reading at 5 / 50 °C exactly (13.1 / 23.9 / 51.9 kW on the recips, 26.7 to 104.3 kW on the scrolls; COP 2.73 to 3.32), because nothing between the record and the seed touches a coefficient. Inside the envelope each map now carries, capacity and power stay positive, capacity rises with evaporating temperature and falls with condensing at every one of 169 grid points, and the COP stays under 80 % of Carnot. The maker states two ranges, which is a box, and on eight maps the cubic behaves everywhere in it; the GSD80235VA goes negative in the cold-and-hot corner (−9.3 kW at −23.8 / 65 °C, where its siblings read +8.0 and +13.7), so that corner is cut at the map's own zero-capacity contour and the cut is recorded. Not validated: no BITZER selection was reproduced end to end — the maps are the maker's coefficients, not a duty this project computed against the maker's software |
From the validation page; every row is held by a test.
Listed from published data with the source named on every entry; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.