Catalog · Copeland
Copeland ZPD scroll compressors
20 Copeland ZPD compressor maps from the maker's published data — 17 model codes on R410A (20). Every model is a page of its own with its AHRI 540 / EN 12900 map sampled across the published envelope, and every one is selectable in the builder, which solves it with the catalog's own figures.
| Model code | Listing | Refrigerant | Evaporating range °C | kW at 7.2 / 54.4 °C |
|---|
| ZPD103KCE-TFD | Copeland ZPD103KCE-TFD (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 25.2 |
| Copeland ZPD103KCE-TFD (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 30.7 |
| ZPD120KCE-TF5 | Copeland ZPD120KCE-TF5 (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 29.5 |
| Copeland ZPD120KCE-TF5 (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 36.1 |
| ZPD137KCE-TF7 | Copeland ZPD137KCE-TF7 (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 40.4 |
| ZPD154KCE-TFD | Copeland ZPD154KCE-TFD (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 45.4 |
| ZPD154KCE-TWM | Copeland ZPD154KCE-TWM (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 37.1 |
| ZPD181KCE-TED | Copeland ZPD181KCE-TED (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 52.0 |
| ZPD34K5E-TFE | Copeland ZPD34K5E-TFE (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 10.1 |
| ZPD42K5E-TFE | Copeland ZPD42K5E-TFE (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 12.4 |
| ZPD51K5E-TFE | Copeland ZPD51K5E-TFE (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 15.1 |
| ZPD54K5E-TFE | Copeland ZPD54K5E-TFE (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 15.9 |
| ZPD61KCE-TF0 | Copeland ZPD61KCE-TF0 (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 14.8 |
| ZPD61KCE-TFE | Copeland ZPD61KCE-TFE (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 18.2 |
| ZPD72KCE-TF0 | Copeland ZPD72KCE-TF0 (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 17.1 |
| ZPD72KCE-TFE | Copeland ZPD72KCE-TFE (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 20.9 |
| ZPD83KCE-TF0 | Copeland ZPD83KCE-TF0 (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 20.3 |
| ZPD83KCE-TFE | Copeland ZPD83KCE-TFE (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 24.4 |
| ZPD91KCE-TFD | Copeland ZPD91KCE-TFD (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 21.6 |
| Copeland ZPD91KCE-TFD (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 26.4 |
The rating is the map read at the AHRI 540 air-conditioning point; a dash means the point lies outside the machine's own envelope (a refrigeration compressor is not rated there). The evaporating range is the published envelope's.