| Model code | Listing | Refrigerant | Evaporating range °C | kW at 7.2 / 54.4 °C |
|---|
| ZP103KFE-TFD | Copeland ZP103KFE-TFD (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 25.1 |
| Copeland ZP103KFE-TFD (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 30.7 |
| ZP104K2E-TFD | Copeland ZP104K2E-TFD (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 25.6 |
| Copeland ZP104K2E-TFD (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 31.1 |
| ZP104KZE-TFE | Copeland ZP104KZE-TFE (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 30.9 |
| ZP120KCE-TF7 | Copeland ZP120KCE-TF7 (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 36.0 |
| ZP120KFE-TFD | Copeland ZP120KFE-TFD (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 29.4 |
| Copeland ZP120KFE-TFD (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 36.1 |
| ZP120KYE-TFD | Copeland ZP120KYE-TFD (R410A scroll, 50 Hz, AC) | R410A | -30 … 25 | 29.4 |
| Copeland ZP120KYE-TFD (R410A scroll, 60 Hz, AC) | R410A | -30 … 25 | 36.1 |
| ZP122KZE-TFD | Copeland ZP122KZE-TFD (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 30.8 |
| Copeland ZP122KZE-TFD (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 37.0 |
| ZP137KZE-TFD | Copeland ZP137KZE-TFD (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 32.7 |
| Copeland ZP137KZE-TFD (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 40.4 |
| ZP144KCE-TFD | Copeland ZP144KCE-TFD (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 35.5 |
| Copeland ZP144KCE-TFD (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 43.1 |
| ZP144KFE-TFD | Copeland ZP144KFE-TFD (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 35.4 |
| Copeland ZP144KFE-TFD (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 43.1 |
| ZP144KYE-TFD | Copeland ZP144KYE-TFD (R410A scroll, 50 Hz, AC) | R410A | -30 … 25 | 35.4 |
| Copeland ZP144KYE-TFD (R410A scroll, 60 Hz, AC) | R410A | -30 … 25 | 43.1 |
| ZP14LXE-PFV | Copeland ZP14LXE-PFV (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 4.2 |
| ZP154KCE-TE5 | Copeland ZP154KCE-TE5 (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 37.1 |
| Copeland ZP154KCE-TE5 (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 45.4 |
| ZP154KPE-TFD | Copeland ZP154KPE-TFD (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 32.9 |
| Copeland ZP154KPE-TFD (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 40.4 |
| ZP154KZE-TF5 | Copeland ZP154KZE-TF5 (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 37.2 |
| ZP154KZE-TFE | Copeland ZP154KZE-TFE (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 45.5 |
| ZP181KCE-TED | Copeland ZP181KCE-TED (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 52.2 |
| ZP182KZE-TFD | Copeland ZP182KZE-TFD (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 43.4 |
| Copeland ZP182KZE-TFD (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 53.6 |
| ZP20KEE-PFV | Copeland ZP20KEE-PFV (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 5.9 |
| ZP22KME-PFV | Copeland ZP22KME-PFV (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 6.5 |
| ZP22KME-PFZ | Copeland ZP22KME-PFZ (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 5.4 |
| ZP232KCE-TE5 | Copeland ZP232KCE-TE5 (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 56.7 |
| Copeland ZP232KCE-TE5 (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 68.0 |
| ZP232KGE-TED | Copeland ZP232KGE-TED (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 56.7 |
| Copeland ZP232KGE-TED (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 68.6 |
| ZP232KZE-TE5 | Copeland ZP232KZE-TE5 (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 56.7 |
| Copeland ZP232KZE-TE5 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 68.0 |
| ZP233KZE-TEE | Copeland ZP233KZE-TEE (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 68.6 |
| ZP235KCE-TED | Copeland ZP235KCE-TED (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 57.1 |
| Copeland ZP235KCE-TED (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 68.9 |
| ZP236KCE-TE5 | Copeland ZP236KCE-TE5 (R410A scroll, 50 Hz, AC) | R410A | -23 … 20 | 57.6 |
| Copeland ZP236KCE-TE5 (R410A scroll, 60 Hz, AC) | R410A | -23 … 20 | 69.2 |
| ZP24KHE-PFB | Copeland ZP24KHE-PFB (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 7.0 |
| ZP25KEE-PFV | Copeland ZP25KEE-PFV (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 7.4 |
| ZP25KME-PFV | Copeland ZP25KME-PFV (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 7.3 |
| ZP25KME-PFZ | Copeland ZP25KME-PFZ (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 6.0 |
| ZP27KHE-PFB | Copeland ZP27KHE-PFB (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 7.9 |
| ZP27KME-PFV | Copeland ZP27KME-PFV (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 7.9 |
| ZP27KME-PFZ | Copeland ZP27KME-PFZ (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 6.6 |
| ZP28KHE-PFB | Copeland ZP28KHE-PFB (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 8.2 |
| ZP292KCE-TE5 | Copeland ZP292KCE-TE5 (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 85.6 |
| ZP292KCE-TED | Copeland ZP292KCE-TED (R410A scroll, 50 Hz, AC) | R410A | -25 … 20 | 71.4 |
| ZP292KGE-TED | Copeland ZP292KGE-TED (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 71.5 |
| Copeland ZP292KGE-TED (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 85.2 |
| ZP292KZE-TE5 | Copeland ZP292KZE-TE5 (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 71.4 |
| Copeland ZP292KZE-TE5 (R410A scroll, 60 Hz, AC) | R410A | -25 … 20 | 85.7 |
| ZP295KCE-TED | Copeland ZP295KCE-TED (R410A scroll, 50 Hz, AC) | R410A | -29 … 27 | 71.5 |
| Copeland ZP295KCE-TED (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 86.2 |
| ZP296KCE-TE5 | Copeland ZP296KCE-TE5 (R410A scroll, 50 Hz, AC) | R410A | -23 … 20 | 71.3 |
| Copeland ZP296KCE-TE5 (R410A scroll, 60 Hz, AC) | R410A | -23 … 20 | 87.5 |
| ZP296KWE-TE5 | Copeland ZP296KWE-TE5 (R410A scroll, 60 Hz, WC) | R410A | -18 … 18 | — |
| ZP29LXE-TF7 | Copeland ZP29LXE-TF7 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 8.5 |
| ZP31KEE-PFV | Copeland ZP31KEE-PFV (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 9.3 |
| ZP31KHE-PFB | Copeland ZP31KHE-PFB (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 9.1 |
| ZP31LXE-TFE | Copeland ZP31LXE-TFE (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 8.7 |
| ZP34LXE-TF7 | Copeland ZP34LXE-TF7 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 10.2 |
| ZP35LXE-TFD | Copeland ZP35LXE-TFD (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 8.2 |
| Copeland ZP35LXE-TFD (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 10.1 |
| ZP36KHE-PFZ | Copeland ZP36KHE-PFZ (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 8.8 |
| ZP36KUE-PFZ | Copeland ZP36KUE-PFZ (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 8.8 |
| ZP36KUE-TF7 | Copeland ZP36KUE-TF7 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 10.7 |
| ZP385KCE-TE5 | Copeland ZP385KCE-TE5 (R410A scroll, 50 Hz, AC) | R410A | -23 … 20 | 92.6 |
| Copeland ZP385KCE-TE5 (R410A scroll, 60 Hz, AC) | R410A | -23 … 20 | 112.9 |
| ZP385KPE-TWD | Copeland ZP385KPE-TWD (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 82.7 |
| Copeland ZP385KPE-TWD (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 98.5 |
| ZP385KWE-TE5 | Copeland ZP385KWE-TE5 (R410A scroll, 50 Hz, WC) | R410A | -18 … 18 | — |
| Copeland ZP385KWE-TE5 (R410A scroll, 60 Hz, WC) | R410A | -18 … 18 | — |
| ZP385KYE-TWD | Copeland ZP385KYE-TWD (R410A scroll, 50 Hz, AC) | R410A | -23 … 20 | 92.6 |
| Copeland ZP385KYE-TWD (R410A scroll, 60 Hz, AC) | R410A | -23 … 20 | 112.9 |
| ZP39K6E-TFD | Copeland ZP39K6E-TFD (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 9.3 |
| Copeland ZP39K6E-TFD (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 11.4 |
| ZP39KHE-TF7 | Copeland ZP39KHE-TF7 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 11.4 |
| ZP39KUE-TF7 | Copeland ZP39KUE-TF7 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 11.4 |
| ZP39LXE-TF7 | Copeland ZP39LXE-TF7 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 11.4 |
| ZP42KHE-PFB | Copeland ZP42KHE-PFB (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 12.3 |
| ZP42LXE-TF5 | Copeland ZP42LXE-TF5 (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 10.2 |
| Copeland ZP42LXE-TF5 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 12.4 |
| ZP44KHE-PFZ | Copeland ZP44KHE-PFZ (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 10.8 |
| ZP44KHE-TF7 | Copeland ZP44KHE-TF7 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 13.2 |
| ZP44KSE-PFZ | Copeland ZP44KSE-PFZ (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 10.8 |
| ZP44KUE-PFV | Copeland ZP44KUE-PFV (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 13.2 |
| ZP485KCE-TED | Copeland ZP485KCE-TED (R410A scroll, 50 Hz, AC) | R410A | -23 … 20 | 118.4 |
| Copeland ZP485KCE-TED (R410A scroll, 60 Hz, AC) | R410A | -23 … 20 | 142.1 |
| ZP485KPE-TWD | Copeland ZP485KPE-TWD (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 104.7 |
| Copeland ZP485KPE-TWD (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 124.8 |
| ZP485KWE-DE5 | Copeland ZP485KWE-DE5 (R410A scroll, 50 Hz, WC) | R410A | -18 … 18 | — |
| ZP49K6E-TF7 | Copeland ZP49K6E-TF7 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 14.5 |
| ZP49KHE-TFM | Copeland ZP49KHE-TFM (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 11.9 |
| ZP49KUE-PFV | Copeland ZP49KUE-PFV (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 14.5 |
| ZP49KUE-TF5 | Copeland ZP49KUE-TF5 (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 12.1 |
| ZP51K5E-TFD | Copeland ZP51K5E-TFD (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 15.3 |
| ZP51K6E-TF7 | Copeland ZP51K6E-TF7 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 15.1 |
| ZP51KUE-TF5 | Copeland ZP51KUE-TF5 (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 12.3 |
| Copeland ZP51KUE-TF5 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 15.0 |
| ZP51LXE-TFD | Copeland ZP51LXE-TFD (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 12.8 |
| Copeland ZP51LXE-TFD (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 14.7 |
| ZP54KUE-TFD | Copeland ZP54KUE-TFD (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 13.2 |
| Copeland ZP54KUE-TFD (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 15.9 |
| ZP57KHE-TF7 | Copeland ZP57KHE-TF7 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 16.9 |
| ZP57KHE-TFM | Copeland ZP57KHE-TFM (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 13.8 |
| ZP57KSE-TF7 | Copeland ZP57KSE-TF7 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 16.9 |
| ZP57LXE-TF7 | Copeland ZP57LXE-TF7 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 16.9 |
| ZP61KCE-TF0 | Copeland ZP61KCE-TF0 (R410A scroll, 50 Hz, AC) | R410A | -23 … 25 | 14.8 |
| ZP61LXE-TFD | Copeland ZP61LXE-TFD (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 18.0 |
| ZP67KZE-TFD | Copeland ZP67KZE-TFD (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 16.2 |
| Copeland ZP67KZE-TFD (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 19.8 |
| ZP72KCE-PFV | Copeland ZP72KCE-PFV (R410A scroll, 60 Hz, AC) | R410A | -23 … 25 | 21.0 |
| ZP72KCE-TF5 | Copeland ZP72KCE-TF5 (R410A scroll, 50 Hz, AC) | R410A | -23 … 25 | 17.3 |
| ZP76KZE-TFD | Copeland ZP76KZE-TFD (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 18.4 |
| Copeland ZP76KZE-TFD (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 22.6 |
| ZP83KCE-TF0 | Copeland ZP83KCE-TF0 (R410A scroll, 50 Hz, AC) | R410A | -23 … 25 | 19.9 |
| ZP83KFE-TFD | Copeland ZP83KFE-TFD (R410A scroll, 50 Hz, AC) | R410A | -23 … 27 | 19.9 |
| Copeland ZP83KFE-TFD (R410A scroll, 60 Hz, AC) | R410A | -23 … 27 | 24.3 |
| ZP83KZE-TFD | Copeland ZP83KZE-TFD (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 20.2 |
| Copeland ZP83KZE-TFD (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 24.7 |
| ZP90KCE-TF7 | Copeland ZP90KCE-TF7 (R410A scroll, 60 Hz, AC) | R410A | -29 … 27 | 26.5 |
| ZP91KCE-TF0 | Copeland ZP91KCE-TF0 (R410A scroll, 50 Hz, AC) | R410A | -23 … 25 | 21.4 |
| ZP91KCE-TF7 | Copeland ZP91KCE-TF7 (R410A scroll, 60 Hz, AC) | R410A | -23 … 25 | 26.5 |
| ZP91KFE-TFD | Copeland ZP91KFE-TFD (R410A scroll, 50 Hz, AC) | R410A | -23 … 13 | 21.7 |
| Copeland ZP91KFE-TFD (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 26.4 |
| ZP91KZE-TF5 | Copeland ZP91KZE-TF5 (R410A scroll, 60 Hz, AC) | R410A | -23 … 13 | 26.6 |
The rating is the map read at the AHRI 540 air-conditioning point; a dash means the point lies outside the machine's own envelope (a refrigeration compressor is not rated there). The evaporating range is the published envelope's.