Compressor — R410A compressor — 27.5 kW cooling, 9.69 kW input, COP 2.84 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZP104KZE-TFE (R410A scroll, 60 Hz, AC) |
| Refrigerant | R410A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 11.1 / 8.3 K |
| Cooling capacity @ 7.2/54.4 °C | 27.50 kW |
| Input power @ 7.2/54.4 °C | 9.69 kW |
| COP @ 7.2/54.4 °C | 2.84 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 11.1 K superheat and 8.3 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 30 | 14.69 | 5.62 | 2.62 |
| -20 / 40 | 13.15 | 7.02 | 1.87 |
| -10 / 30 | 22.02 | 5.65 | 3.90 |
| -10 / 40 | 19.87 | 7.06 | 2.81 |
| 0 / 30 | 31.86 | 5.52 | 5.78 |
| 0 / 40 | 28.81 | 7.02 | 4.10 |
| 0 / 60 | 21.93 | 11.11 | 1.97 |
| 10 / 30 | 44.95 | 5.11 | 8.80 |
| 10 / 40 | 40.70 | 6.79 | 5.99 |
| 10 / 60 | 31.27 | 11.01 | 2.84 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.