Catalog · Danfoss

Danfoss DSF scroll compressors

55 Danfoss DSF compressor maps from the maker's published data — 44 model codes on R32 (55). Every model is a page of its own with its AHRI 540 / EN 12900 map sampled across the published envelope, and every one is selectable in the builder, which solves it with the catalog's own figures.

Model codeListingRefrigerantEvaporating range °CkW at 7.2 / 54.4 °C
DSF090-3Danfoss DSF090-3 (R32 scroll, 60 Hz, HT)R32-30 … 2526.9
DSF090-4Danfoss DSF090-4 (R32 scroll, 50 Hz, HT)R32-30 … 2520.2
Danfoss DSF090-4 (R32 scroll, 60 Hz, HT)R32-30 … 2526.9
DSF090-7Danfoss DSF090-7 (R32 scroll, 60 Hz, HT)R32-30 … 2526.9
DSF090-9Danfoss DSF090-9 (R32 scroll, 60 Hz, A/C)R32-30 … 2526.9
DSF100-3Danfoss DSF100-3 (R32 scroll, 60 Hz, HT)R32-30 … 2529.4
DSF100-4Danfoss DSF100-4 (R32 scroll, 50 Hz, HT)R32-30 … 2522.2
Danfoss DSF100-4 (R32 scroll, 60 Hz, HT)R32-30 … 2529.4
DSF100-7Danfoss DSF100-7 (R32 scroll, 60 Hz, HT)R32-30 … 2529.4
DSF100-9Danfoss DSF100-9 (R32 scroll, 60 Hz, HT)R32-30 … 2529.4
DSF115-3Danfoss DSF115-3 (R32 scroll, 60 Hz, HT)R32-30 … 2534.9
DSF115-4Danfoss DSF115-4 (R32 scroll, 50 Hz, HT)R32-30 … 2526.8
Danfoss DSF115-4 (R32 scroll, 60 Hz, HT)R32-30 … 2534.9
DSF115-7Danfoss DSF115-7 (R32 scroll, 60 Hz, HT)R32-30 … 2534.9
DSF115-9Danfoss DSF115-9 (R32 scroll, 60 Hz, HT)R32-30 … 2534.9
DSF130-3Danfoss DSF130-3 (R32 scroll, 60 Hz, HT)R32-30 … 2539.5
DSF130-4Danfoss DSF130-4 (R32 scroll, 50 Hz, HT)R32-30 … 2529.8
Danfoss DSF130-4 (R32 scroll, 60 Hz, HT)R32-30 … 2539.5
DSF130-7Danfoss DSF130-7 (R32 scroll, 60 Hz, HT)R32-30 … 2539.5
DSF130-9Danfoss DSF130-9 (R32 scroll, 60 Hz, HT)R32-30 … 2539.5
DSF155-3Danfoss DSF155-3 (R32 scroll, 60 Hz, HT)R32-30 … 2545.2
DSF155-4Danfoss DSF155-4 (R32 scroll, 50 Hz, HT)R32-30 … 2534.2
Danfoss DSF155-4 (R32 scroll, 60 Hz, HT)R32-30 … 2545.2
DSF155-7Danfoss DSF155-7 (R32 scroll, 60 Hz, HT)R32-30 … 2545.2
DSF155-9Danfoss DSF155-9 (R32 scroll, 60 Hz, HT)R32-30 … 2545.2
DSF175-3Danfoss DSF175-3 (R32 scroll, 60 Hz, HT)R32-30 … 2551.6
DSF175-4Danfoss DSF175-4 (R32 scroll, 50 Hz, HT)R32-30 … 2539.6
Danfoss DSF175-4 (R32 scroll, 60 Hz, HT)R32-30 … 2551.6
DSF175-7Danfoss DSF175-7 (R32 scroll, 60 Hz, HT)R32-30 … 2551.6
DSF175-9Danfoss DSF175-9 (R32 scroll, 60 Hz, HT)R32-30 … 2551.6
DSF200-3Danfoss DSF200-3 (R32 scroll, 60 Hz, HT)R32-30 … 2557.7
DSF200-4Danfoss DSF200-4 (R32 scroll, 50 Hz, HT)R32-30 … 2543.9
Danfoss DSF200-4 (R32 scroll, 60 Hz, HT)R32-30 … 2557.7
DSF200-7Danfoss DSF200-7 (R32 scroll, 60 Hz, HT)R32-30 … 2557.7
DSF200-9Danfoss DSF200-9 (R32 scroll, 60 Hz, HT)R32-30 … 2557.7
DSF270-3Danfoss DSF270-3 (R32 scroll, 60 Hz, A/C)R32-30 … 2578.2
DSF270-4Danfoss DSF270-4 (R32 scroll, 50 Hz, HT)R32-30 … 2559.8
Danfoss DSF270-4 (R32 scroll, 60 Hz, A/C)R32-30 … 2578.2
DSF270-7Danfoss DSF270-7 (R32 scroll, 60 Hz, HT)R32-30 … 2578.2
DSF270-9Danfoss DSF270-9 (R32 scroll, 60 Hz, HT)R32-30 … 2578.2
DSF325-3Danfoss DSF325-3 (R32 scroll, 60 Hz, A/C)R32-30 … 2595.2
DSF325-4Danfoss DSF325-4 (R32 scroll, 50 Hz, HT)R32-30 … 2572.4
Danfoss DSF325-4 (R32 scroll, 60 Hz, A/C)R32-30 … 2595.2
DSF325-7Danfoss DSF325-7 (R32 scroll, 60 Hz, A/C)R32-30 … 2595.2
DSF325-9Danfoss DSF325-9 (R32 scroll, 60 Hz, A/C)R32-30 … 2595.2
DSF485-3Danfoss DSF485-3 (R32 scroll, 60 Hz, HT)R32-30 … 25144.5
DSF485-4Danfoss DSF485-4 (R32 scroll, 50 Hz, HT)R32-30 … 25108.9
Danfoss DSF485-4 (R32 scroll, 60 Hz, A/C)R32-30 … 25144.5
DSF485-7Danfoss DSF485-7 (R32 scroll, 60 Hz, HT)R32-30 … 25144.5
DSF485-9Danfoss DSF485-9 (R32 scroll, 60 Hz, HT)R32-30 … 25144.5
DSF530-3Danfoss DSF530-3 (R32 scroll, 60 Hz, HT)R32-30 … 25156.3
DSF530-4Danfoss DSF530-4 (R32 scroll, 50 Hz, HT)R32-30 … 25118.8
Danfoss DSF530-4 (R32 scroll, 60 Hz, A/C)R32-30 … 25156.3
DSF530-7Danfoss DSF530-7 (R32 scroll, 60 Hz, HT)R32-30 … 20156.3
DSF530-9Danfoss DSF530-9 (R32 scroll, 60 Hz, HT)R32-30 … 20156.3

The rating is the map read at the AHRI 540 air-conditioning point; a dash means the point lies outside the machine's own envelope (a refrigeration compressor is not rated there). The evaporating range is the published envelope's.

Open the builder and pick any of them from the catalog picker, or read one at your own conditions in the compressor-map lookup.

Other Danfoss ranges: MLZ (1528) · MTZ (1060) · LLZ (216) · SZ (204) · HRH (193) · DSH (174) · PSH (174) · VZH (118) · HRM (106) · MT (106) · NTZ (104) · SH (81) · SM (69) · HRP (66) · HLJ (63) · DCJ (60) · every Danfoss listing.