Catalog · Danfoss

Danfoss HCM scroll compressors

15 Danfoss HCM compressor maps from the maker's published data — 10 model codes on R22 (15). Every model is a page of its own with its AHRI 540 / EN 12900 map sampled across the published envelope, and every one is selectable in the builder, which solves it with the catalog's own figures.

Model codeListingRefrigerantEvaporating range °CkW at 7.2 / 54.4 °C
HCM094T2Danfoss HCM094T2 (R22 scroll, 60 Hz, A/C)R22-29 … 1327.7
HCM094T4Danfoss HCM094T4 (R22 scroll, 50 Hz, A/C)R22-29 … 1323.1
Danfoss HCM094T4 (R22 scroll, 60 Hz, A/C)R22-29 … 1327.7
HCM094T7Danfoss HCM094T7 (R22 scroll, 50 Hz, A/C)R22-29 … 1323.1
Danfoss HCM094T7 (R22 scroll, 60 Hz, A/C)R22-29 … 1327.7
HCM094T9Danfoss HCM094T9 (R22 scroll, 60 Hz, A/C)R22-29 … 1327.7
HCM109T2Danfoss HCM109T2 (R22 scroll, 50 Hz, A/C)R22-29 … 1326.7
Danfoss HCM109T2 (R22 scroll, 60 Hz, A/C)R22-29 … 1332.0
HCM109T4Danfoss HCM109T4 (R22 scroll, 50 Hz, A/C)R22-29 … 1326.7
Danfoss HCM109T4 (R22 scroll, 60 Hz, A/C)R22-29 … 1332.0
HCM109T9Danfoss HCM109T9 (R22 scroll, 60 Hz, A/C)R22-29 … 1331.7
HCM120T2Danfoss HCM120T2 (R22 scroll, 60 Hz, A/C)R22-29 … 1335.0
HCM120T4Danfoss HCM120T4 (R22 scroll, 50 Hz, A/C)R22-29 … 1329.0
Danfoss HCM120T4 (R22 scroll, 60 Hz, A/C)R22-29 … 1335.0
HCM120T9Danfoss HCM120T9 (R22 scroll, 60 Hz, A/C)R22-29 … 1333.9

The rating is the map read at the AHRI 540 air-conditioning point; a dash means the point lies outside the machine's own envelope (a refrigeration compressor is not rated there). The evaporating range is the published envelope's.

Open the builder and pick any of them from the catalog picker, or read one at your own conditions in the compressor-map lookup.

Other Danfoss ranges: MLZ (1528) · MTZ (1060) · LLZ (216) · SZ (204) · HRH (193) · DSH (174) · PSH (174) · VZH (118) · HRM (106) · MT (106) · NTZ (104) · SH (81) · SM (69) · HRP (66) · HLJ (63) · DCJ (60) · every Danfoss listing.