Catalog · Danfoss
Danfoss HLM scroll compressors
29 Danfoss HLM compressor maps from the maker's published data — 19 model codes on R22 (29). Every model is a page of its own with its AHRI 540 / EN 12900 map sampled across the published envelope, and every one is selectable in the builder, which solves it with the catalog's own figures.
| Model code | Listing | Refrigerant | Evaporating range °C | kW at 7.2 / 54.4 °C |
|---|
| HLM068T1 | Danfoss HLM068T1 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 20.2 |
| HLM068T2 | Danfoss HLM068T2 (R22 scroll, 50 Hz, A/C) | R22 | -29 … 13 | 16.9 |
| Danfoss HLM068T2 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 20.2 |
| HLM068T4 | Danfoss HLM068T4 (R22 scroll, 50 Hz, A/C) | R22 | -29 … 13 | 16.9 |
| Danfoss HLM068T4 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 20.2 |
| HLM072T1 | Danfoss HLM072T1 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 21.2 |
| HLM072T2 | Danfoss HLM072T2 (R22 scroll, 50 Hz, A/C) | R22 | -29 … 13 | 17.8 |
| Danfoss HLM072T2 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 21.3 |
| HLM072T4 | Danfoss HLM072T4 (R22 scroll, 50 Hz, A/C) | R22 | -29 … 13 | 17.8 |
| Danfoss HLM072T4 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 21.3 |
| HLM072T7 | Danfoss HLM072T7 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 21.3 |
| HLM072T9 | Danfoss HLM072T9 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 21.6 |
| HLM075T1 | Danfoss HLM075T1 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 22.1 |
| HLM075T2 | Danfoss HLM075T2 (R22 scroll, 50 Hz, A/C) | R22 | -29 … 13 | 18.4 |
| Danfoss HLM075T2 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 22.1 |
| HLM075T4 | Danfoss HLM075T4 (R22 scroll, 50 Hz, A/C) | R22 | -29 … 13 | 18.4 |
| Danfoss HLM075T4 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 22.1 |
| HLM075T7 | Danfoss HLM075T7 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 22.4 |
| HLM078T2 | Danfoss HLM078T2 (R22 scroll, 50 Hz, A/C) | R22 | -29 … 13 | 19.2 |
| Danfoss HLM078T2 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 23.0 |
| HLM078T4 | Danfoss HLM078T4 (R22 scroll, 50 Hz, A/C) | R22 | -29 … 13 | 19.4 |
| Danfoss HLM078T4 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 23.0 |
| HLM081T1 | Danfoss HLM081T1 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 23.1 |
| HLM081T2 | Danfoss HLM081T2 (R22 scroll, 50 Hz, A/C) | R22 | -29 … 13 | 19.9 |
| Danfoss HLM081T2 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 23.9 |
| HLM081T4 | Danfoss HLM081T4 (R22 scroll, 50 Hz, A/C) | R22 | -29 … 13 | 20.0 |
| Danfoss HLM081T4 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 23.9 |
| HLM081T5 | Danfoss HLM081T5 (R22 scroll, 50 Hz, A/C) | R22 | -29 … 13 | 19.2 |
| HLM081T9 | Danfoss HLM081T9 (R22 scroll, 60 Hz, A/C) | R22 | -29 … 13 | 23.9 |
The rating is the map read at the AHRI 540 air-conditioning point; a dash means the point lies outside the machine's own envelope (a refrigeration compressor is not rated there). The evaporating range is the published envelope's.
Open the builder and pick any of them from the catalog picker, or read one at your own conditions in the compressor-map lookup.
Other Danfoss ranges: MLZ (1528) · MTZ (1060) · LLZ (216) · SZ (204) · HRH (193) · DSH (174) · PSH (174) · VZH (118) · HRM (106) · MT (106) · NTZ (104) · SH (81) · SM (69) · HRP (66) · HLJ (63) · DCJ (60) · every Danfoss listing.