Catalog · Danfoss
Danfoss VTZ reciprocating compressors
21 Danfoss VTZ compressor maps from the maker's published data — 7 model codes on R134a (7), R404A (7), R407C (7). Every model is a page of its own with its AHRI 540 / EN 12900 map sampled across the published envelope, and every one is selectable in the builder, which solves it with the catalog's own figures.
| Model code | Listing | Refrigerant | Evaporating range °C | kW at 7.2 / 54.4 °C |
|---|
| VTZ038-G | Danfoss VTZ038-G (R134a variable-speed hermetic reciprocating, MT) | R134a | -15 … 15 | 5.6 |
| Danfoss VTZ038-G (R404A variable-speed hermetic reciprocating, MT) | R404A | -30 … 5 | — |
| Danfoss VTZ038-G (R407C variable-speed hermetic reciprocating, MT) | R407C | -18 … 15 | 7.9 |
| VTZ054-G | Danfoss VTZ054-G (R134a variable-speed hermetic reciprocating, MT) | R134a | -15 … 15 | 8.3 |
| Danfoss VTZ054-G (R404A variable-speed hermetic reciprocating, MT) | R404A | -30 … 5 | — |
| Danfoss VTZ054-G (R407C variable-speed hermetic reciprocating, MT) | R407C | -18 … 15 | 11.5 |
| VTZ086-G | Danfoss VTZ086-G (R134a variable-speed hermetic reciprocating, MT) | R134a | -15 … 15 | 13.2 |
| Danfoss VTZ086-G (R404A variable-speed hermetic reciprocating, MT) | R404A | -30 … 5 | — |
| Danfoss VTZ086-G (R407C variable-speed hermetic reciprocating, MT) | R407C | -18 … 15 | 17.6 |
| VTZ121-G | Danfoss VTZ121-G (R134a variable-speed hermetic reciprocating, MT) | R134a | -15 … 15 | 16.7 |
| Danfoss VTZ121-G (R404A variable-speed hermetic reciprocating, MT) | R404A | -30 … 5 | — |
| Danfoss VTZ121-G (R407C variable-speed hermetic reciprocating, MT) | R407C | -18 … 15 | 25.7 |
| VTZ171-G | Danfoss VTZ171-G (R134a variable-speed hermetic reciprocating, MT) | R134a | -15 … 15 | 26.3 |
| Danfoss VTZ171-G (R404A variable-speed hermetic reciprocating, MT) | R404A | -30 … 5 | — |
| Danfoss VTZ171-G (R407C variable-speed hermetic reciprocating, MT) | R407C | -18 … 15 | 38.9 |
| VTZ215-G | Danfoss VTZ215-G (R134a variable-speed hermetic reciprocating, MT) | R134a | -15 … 15 | 34.8 |
| Danfoss VTZ215-G (R404A variable-speed hermetic reciprocating, MT) | R404A | -30 … 5 | — |
| Danfoss VTZ215-G (R407C variable-speed hermetic reciprocating, MT) | R407C | -18 … 15 | 49.6 |
| VTZ242-G | Danfoss VTZ242-G (R134a variable-speed hermetic reciprocating, MT) | R134a | -15 … 15 | 35.2 |
| Danfoss VTZ242-G (R404A variable-speed hermetic reciprocating, MT) | R404A | -30 … 5 | — |
| Danfoss VTZ242-G (R407C variable-speed hermetic reciprocating, MT) | R407C | -18 … 15 | 51.5 |
The rating is the map read at the AHRI 540 air-conditioning point; a dash means the point lies outside the machine's own envelope (a refrigeration compressor is not rated there). The evaporating range is the published envelope's.
Open the builder and pick any of them from the catalog picker, or read one at your own conditions in the compressor-map lookup.
Other Danfoss ranges: MLZ (1528) · MTZ (1060) · LLZ (216) · SZ (204) · HRH (193) · DSH (174) · PSH (174) · VZH (118) · HRM (106) · MT (106) · NTZ (104) · SH (81) · SM (69) · HRP (66) · HLJ (63) · DCJ (60) · every Danfoss listing.