Compressor — R134a compressor — 8.6 kW cooling, 3.16 kW input, COP 2.70 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YF13KAE-PFV (R134A scroll, 50 Hz, ML) |
| Refrigerant | R134a |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 44.4 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 8.56 kW |
| Input power @ 7.2/54.4 °C | 3.16 kW |
| COP @ 7.2/54.4 °C | 2.70 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 44.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: evaporating -40 to -12 °C, condensing 4 to 60 °C (a rectangle). The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 10 | 1.74 | 0.85 | 2.06 |
| -40 / 30 | 1.43 | 1.22 | 1.17 |
| -40 / 60 | 1.04 | 1.79 | 0.58 |
| -30 / 10 | 2.81 | 0.97 | 2.91 |
| -30 / 30 | 2.39 | 1.51 | 1.57 |
| -30 / 60 | 1.74 | 2.38 | 0.73 |
| -20 / 10 | 4.54 | 1.05 | 4.32 |
| -20 / 30 | 3.87 | 1.73 | 2.23 |
| -20 / 60 | 2.76 | 2.84 | 0.97 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland YF13KAE-PFV (R404A scroll, 50 Hz, LL) | R404A |
| compressors | Copeland YF13KAE-PFV (R407A scroll, 50 Hz, LL) | R407A |
| compressors | Copeland YF13KAE-PFV (R407F scroll, 50 Hz, LL) | R407F |
| compressors | Copeland YF13KAE-PFV (R448A scroll, 50 Hz, LL) | R448A |
| compressors | Copeland YF13KAE-PFV (R449A scroll, 50 Hz, LL) | R449A |
| compressors | Copeland YF13KAE-TF5 (R454A scroll, 50 Hz, LL) | R454A |
| compressors | Copeland YF13KAE-TF5 (R454A scroll, 60 Hz, LL) | R454A |
| compressors | Copeland YF13KAE-TF5 (R454C scroll, 50 Hz, LL) | R454C |
| compressors | Copeland YF13KAE-TF5 (R454C scroll, 60 Hz, LL) | R454C |
| compressors | Copeland YF13KAE-TF5 (R455A scroll, 50 Hz, LL) | R455A |
| compressors | Copeland YF13KAE-TF5 (R455A scroll, 60 Hz, LL) | R455A |
| compressors | Copeland YF13KAE-PFV (R507 scroll, 50 Hz, LL) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.