Compressor — R134a compressor — 0.9 kW cooling, 0.39 kW input, COP 2.35 at the AHRI 7.2/54.4 °C rating point.
A Embraco listing, from the manufacturer's published data.
| Model | Embraco EMR100HLC (R134a hermetic, LBP, EN12900, 50-60 Hz) |
| Refrigerant | R134a |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 37.5 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 0.92 kW |
| Input power @ 7.2/54.4 °C | 0.39 kW |
| COP @ 7.2/54.4 °C | 2.35 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 37.5 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -30 / 20 | 0.25 | 0.11 | 2.25 |
| -30 / 30 | 0.22 | 0.13 | 1.77 |
| -30 / 50 | 0.16 | 0.14 | 1.17 |
| -20 / 20 | 0.44 | 0.14 | 3.07 |
| -20 / 30 | 0.39 | 0.17 | 2.33 |
| -20 / 50 | 0.29 | 0.19 | 1.51 |
| -10 / 20 | 0.70 | 0.17 | 4.24 |
| -10 / 30 | 0.63 | 0.21 | 3.05 |
| -10 / 50 | 0.48 | 0.26 | 1.86 |
| 0 / 20 | 1.06 | 0.17 | 6.11 |
| 0 / 30 | 0.96 | 0.24 | 4.04 |
| 0 / 50 | 0.74 | 0.33 | 2.27 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Embraco EMR100HLC (R134a hermetic, MBP, EN12900, 60 Hz) | R134a |
| compressors | Embraco EMR100HLC (R134a hermetic, LBP, EN12900, 60 Hz) | R134a |
| compressors | Embraco EMR100HLC (R134a hermetic, MBP, EN12900, 50-60 Hz) | R134a |
| Embraco hermetic and variable-capacity compressor maps, fitted from the maker's published tables | 1,283 maps from 815 models (R134a 518, R600a 315, R290 285, R404A 141, R22 11, R1234yf 10, R422D 2, R502 1); 178 variable-capacity models with a table per speed | fitted at the order each table's levels determine (three condensing levels: quadratic in tc), the tables are reproduced at a median RMS of 0.08 % (p90 0.20 %); every map reads the standard's own rating point within 0.08 % at the median and 0.4 % at the ninetieth percentile; every carried flow set closes the identity once the rating's own return-gas and liquid temperatures are read off the node (ASHRAE rates with the liquid at 32.2 °C, 22 K under the condenser). 72 tables withheld and listed by reason: blend groups published as one table, variable-capacity models with fewer than three speeds tabulated, three with a COP under 0.5 at the rating point, three duplicates |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.