Compressor — R134a compressor — 0.7 kW cooling, 0.41 kW input, COP 1.81 at the AHRI 7.2/54.4 °C rating point.
A Embraco listing, from the manufacturer's published data.
| Model | Embraco FF8,5HBK (R134a hermetic, HBP, EN12900, 60 Hz) |
| Refrigerant | R134a |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 30.0 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 0.75 kW |
| Input power @ 7.2/54.4 °C | 0.41 kW |
| COP @ 7.2/54.4 °C | 1.81 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 30.0 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -30 / 20 | 0.18 | 0.17 | 1.08 |
| -30 / 40 | 0.14 | 0.17 | 0.83 |
| -30 / 60 | 0.10 | 0.15 | 0.63 |
| -20 / 20 | 0.33 | 0.18 | 1.77 |
| -20 / 40 | 0.26 | 0.21 | 1.20 |
| -20 / 60 | 0.18 | 0.21 | 0.89 |
| -10 / 20 | 0.56 | 0.19 | 2.90 |
| -10 / 40 | 0.44 | 0.26 | 1.67 |
| -10 / 60 | 0.32 | 0.28 | 1.13 |
| 10 / 20 | 1.29 | 0.13 | 9.75 |
| 10 / 40 | 1.02 | 0.34 | 3.02 |
| 10 / 60 | 0.75 | 0.46 | 1.65 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Embraco FF8,5HBK (R134a hermetic, HBP, EN12900, 50 Hz) | R134a |
| compressors | Embraco FF8,5HBK (R134a hermetic, MBP, EN12900, 50 Hz) | R134a |
| compressors | Embraco FF8,5HBK (R134a hermetic, LBP, ASHRAE, 50 Hz) | R134a |
| compressors | Embraco FF8,5HBK (R134a hermetic, LBP, ASHRAE, 60 Hz) | R134a |
| compressors | Embraco FF8,5HBK (R134a hermetic, MBP, EN12900, 60 Hz) | R134a |
| Embraco hermetic and variable-capacity compressor maps, fitted from the maker's published tables | 1,283 maps from 815 models (R134a 518, R600a 315, R290 285, R404A 141, R22 11, R1234yf 10, R422D 2, R502 1); 178 variable-capacity models with a table per speed | fitted at the order each table's levels determine (three condensing levels: quadratic in tc), the tables are reproduced at a median RMS of 0.08 % (p90 0.20 %); every map reads the standard's own rating point within 0.08 % at the median and 0.4 % at the ninetieth percentile; every carried flow set closes the identity once the rating's own return-gas and liquid temperatures are read off the node (ASHRAE rates with the liquid at 32.2 °C, 22 K under the condenser). 72 tables withheld and listed by reason: blend groups published as one table, variable-capacity models with fewer than three speeds tabulated, three with a COP under 0.5 at the rating point, three duplicates |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.