Compressor — R134a compressor — 1.5 kW cooling, 0.65 kW input, COP 2.25 at the AHRI 7.2/54.4 °C rating point.
A Embraco listing, from the manufacturer's published data.
| Model | Embraco FFU160HAX (R134a hermetic, LBP, EN12900, 60 Hz) |
| Refrigerant | R134a |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 37.5 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 1.47 kW |
| Input power @ 7.2/54.4 °C | 0.65 kW |
| COP @ 7.2/54.4 °C | 2.25 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 37.5 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -30 / 20 | 0.35 | 0.19 | 1.86 |
| -30 / 40 | 0.32 | 0.25 | 1.29 |
| -30 / 60 | 0.22 | 0.23 | 0.94 |
| -20 / 20 | 0.60 | 0.25 | 2.44 |
| -20 / 40 | 0.53 | 0.33 | 1.61 |
| -20 / 60 | 0.41 | 0.34 | 1.21 |
| -10 / 20 | 1.00 | 0.30 | 3.32 |
| -10 / 40 | 0.85 | 0.42 | 2.02 |
| -10 / 60 | 0.67 | 0.46 | 1.43 |
| 0 / 20 | 1.58 | 0.33 | 4.75 |
| 0 / 40 | 1.31 | 0.50 | 2.60 |
| 0 / 60 | 1.02 | 0.60 | 1.72 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Embraco FFU160HAX (R134a hermetic, MBP, EN12900, 60 Hz) | R134a |
| compressors | Embraco FFU160HAX (R134a hermetic, LBP, EN12900, 50 Hz) | R134a |
| compressors | Embraco FFU160HAX (R134a hermetic, MBP, EN12900, 50 Hz) | R134a |
| Embraco hermetic and variable-capacity compressor maps, fitted from the maker's published tables | 1,283 maps from 815 models (R134a 518, R600a 315, R290 285, R404A 141, R22 11, R1234yf 10, R422D 2, R502 1); 178 variable-capacity models with a table per speed | fitted at the order each table's levels determine (three condensing levels: quadratic in tc), the tables are reproduced at a median RMS of 0.08 % (p90 0.20 %); every map reads the standard's own rating point within 0.08 % at the median and 0.4 % at the ninetieth percentile; every carried flow set closes the identity once the rating's own return-gas and liquid temperatures are read off the node (ASHRAE rates with the liquid at 32.2 °C, 22 K under the condenser). 72 tables withheld and listed by reason: blend groups published as one table, variable-capacity models with fewer than three speeds tabulated, three with a COP under 0.5 at the rating point, three duplicates |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.