Compressors
Compressors from their makers and suppliers, with the specification each publishes and a quote form on every listing.
The builder models these: pick one into a design and it solves on the listing's figures.
Showing 8,113–8,136 of 14,438
| Name | Manufacturer | Rating | Markets | Open in the builder |
|---|---|---|---|---|
| Copeland 6DKNR35ML-TSK (R407F Discus recip, 50 Hz, AC) Catalog | Copeland | R407F compressor — 97.0 kW cooling, 30.66 kW input, COP 3.16 at the AHRI 7.2/54.4 °C rating point. | EU, APAC | Open in the builder |
| Danfoss MLZ015T5A (R22 scroll, 50 Hz, MT) Catalog | Danfoss | R22 compressor — 5.6 kW cooling, 1.97 kW input, COP 2.84 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DMNR37ML-TSN (R448A Discus recip, 60 Hz, MD) Catalog | Copeland | R448A compressor — 60.8 kW cooling, 21.55 kW input, COP 2.82 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss MTZ022-4 (R449A hermetic reciprocating, 60 Hz, MT) Catalog | Danfoss | R449A compressor — 5.8 kW cooling, 2.41 kW input, COP 2.41 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DNNR37ML-TSN (R448A Discus recip, 60 Hz, MD) Catalog | Copeland | R448A compressor — 60.8 kW cooling, 21.55 kW input, COP 2.82 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss PSH039-3E (R410A scroll, 60 Hz) Catalog | Danfoss | R410A compressor — 50.7 kW cooling, 16.83 kW input, COP 3.02 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DPNR35ML-TSK (R407F Discus recip, 50 Hz, AC) Catalog | Copeland | R407F compressor — 97.0 kW cooling, 30.66 kW input, COP 3.16 at the AHRI 7.2/54.4 °C rating point. | EU, APAC | Open in the builder |
| Danfoss SZ160-9 (R407C scroll, 60 Hz, A/C) Catalog | Danfoss | R407C compressor — 45.5 kW cooling, 14.08 kW input, COP 3.23 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DRNR40ML-TSN (R407F Discus recip, 50 Hz, MD) Catalog | Copeland | R407F compressor — 58.7 kW cooling, 21.88 kW input, COP 2.68 at -15/35 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss VZH170CHM (R410A inverter scroll) Catalog | Danfoss | R410A compressor — 73.8 kW cooling, 26.14 kW input, COP 2.82 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DSNR40ML-TSN (R407F Discus recip, 50 Hz, MD) Catalog | Copeland | R407F compressor — 58.7 kW cooling, 21.88 kW input, COP 2.68 at -15/35 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss DSH294-9 (R452B scroll, 60 Hz, A/C) Catalog | Danfoss | R452B compressor — 86.4 kW cooling, 25.50 kW input, COP 3.39 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DUNF13ME-TSE (R448A Discus recip, 60 Hz, LD) Catalog | Copeland | R448A compressor — 31.9 kW cooling, 18.29 kW input, COP 1.74 at -35/30 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss HRH044U7 (R410A scroll, 60 Hz, A/C) Catalog | Danfoss | R410A compressor — 13.0 kW cooling, 4.31 kW input, COP 3.02 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DUNR49ME-TSE (R407C Discus recip, 50 Hz, MD) Catalog | Copeland | R407C compressor — 62.3 kW cooling, 24.64 kW input, COP 2.53 at -15/35 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss LLZ018T4A (R404A scroll, 50 Hz, LT) Catalog | Danfoss | R404A compressor — 4.5 kW cooling, 2.81 kW input, COP 1.61 at -35/30 °C (evaporating/condensing), inside its published envelope. | Open in the builder | |
| Copeland 6DUXF13ME-TSE (R448A Discus recip, 60 Hz, LD) Catalog | Copeland | R448A compressor — 31.9 kW cooling, 18.29 kW input, COP 1.74 at -35/30 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss MLZ015T5A (R404A scroll, 50 Hz, MT) Catalog | Danfoss | R404A compressor — 5.2 kW cooling, 2.19 kW input, COP 2.36 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DUXR49ME-TSE (R407C Discus recip, 50 Hz, MD) Catalog | Copeland | R407C compressor — 62.3 kW cooling, 24.64 kW input, COP 2.53 at -15/35 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss MTZ022-4 (R452A hermetic reciprocating, 50 Hz, MT) Catalog | Danfoss | R452A compressor — 4.9 kW cooling, 2.13 kW input, COP 2.30 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DVNF13ME-TSE (R448A Discus recip, 60 Hz, LD) Catalog | Copeland | R448A compressor — 31.9 kW cooling, 18.29 kW input, COP 1.74 at -35/30 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss PSH039-3E (R454B scroll, 60 Hz) Catalog | Danfoss | R454B compressor — 49.3 kW cooling, 15.93 kW input, COP 3.10 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DVNR49ME-TSE (R407C Discus recip, 50 Hz, MD) Catalog | Copeland | R407C compressor — 62.3 kW cooling, 24.64 kW input, COP 2.53 at -15/35 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss SZ160W3 (R134a scroll, 60 Hz, A/C) Catalog | Danfoss | R134a compressor — 32.3 kW cooling, 9.58 kW input, COP 3.38 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
Manufacturers publish from the supplier portal, or bulk-import a whole range over MCP. How it works for component vendors