Compressors
Compressors from their makers and suppliers, with the specification each publishes and a quote form on every listing.
The builder models these: pick one into a design and it solves on the listing's figures.
Showing 8,833–8,856 of 14,438
| Name | Manufacturer | Rating | Markets | Open in the builder |
|---|---|---|---|---|
| Copeland 3DF3R15ME-TFD (R407C Discus recip, 60 Hz, AC) Catalog | Copeland | R407C compressor — 47.8 kW cooling, 15.13 kW input, COP 3.16 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss SZ185-6 (R407C scroll, 50 Hz, A/C) Catalog | Danfoss | R407C compressor — 43.1 kW cooling, 13.62 kW input, COP 3.16 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 3DS3R17ME-TFD (R407A Discus recip, 60 Hz, AC) Catalog | Copeland | R407A compressor — 56.3 kW cooling, 17.90 kW input, COP 3.14 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss DSH600-4 (R410A scroll, 50 Hz, MT) Catalog | Danfoss | R410A compressor — 128.8 kW cooling, 44.72 kW input, COP 2.88 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 3PA3R13ML-TFD (R410A Discus recip, 60 Hz, MD) Catalog | Copeland | R410A compressor — 34.4 kW cooling, 12.48 kW input, COP 2.76 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss HRH054U1A (R454B scroll, 60 Hz) Catalog | Danfoss | R454B compressor — 15.1 kW cooling, 5.02 kW input, COP 3.00 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 3YF4S87KL-TFD (R454A Discus recip, 60 Hz, MD) Catalog | Copeland | R454A compressor — 22.4 kW cooling, 8.55 kW input, COP 2.62 at -20/30 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss LLZ024T4A (R452A scroll, 60 Hz, LT) Catalog | Danfoss | R452A compressor — 5.9 kW cooling, 3.91 kW input, COP 1.51 at -35/30 °C (evaporating/condensing), inside its published envelope. | Open in the builder | |
| Copeland 4DANF47KL-TSK (R407F Discus recip, 50 Hz, LD) Catalog | Copeland | R407F compressor — 9.2 kW cooling, 5.36 kW input, COP 1.71 at -35/30 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss MLZ019T2A (R134a scroll, 50 Hz, MT) Catalog | Danfoss | R134a compressor — 4.8 kW cooling, 1.62 kW input, COP 2.94 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4DANR18ML-TSK (R448A Discus recip, 60 Hz, MD) Catalog | Copeland | R448A compressor — 31.0 kW cooling, 10.85 kW input, COP 2.86 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss MTZ028-3 (R407C hermetic reciprocating, 60 Hz, A/C) Catalog | Danfoss | R407C compressor — 8.2 kW cooling, 2.82 kW input, COP 2.91 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4DAXF47KL-TSK (R407F Discus recip, 50 Hz, LD) Catalog | Copeland | R407F compressor — 9.2 kW cooling, 5.36 kW input, COP 1.71 at -35/30 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss PSH079-4 (R454B scroll, 60 Hz) Catalog | Danfoss | R454B compressor — 100.5 kW cooling, 33.29 kW input, COP 3.02 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4DAXR18ML-TSK (R448A Discus recip, 60 Hz, MD) Catalog | Copeland | R448A compressor — 31.0 kW cooling, 10.85 kW input, COP 2.86 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss SZ185-9 (R134a scroll, 60 Hz, A/C) Catalog | Danfoss | R134a compressor — 36.6 kW cooling, 11.10 kW input, COP 3.30 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4DENF47KL-TSK (R407C Discus recip, 60 Hz, LD) Catalog | Copeland | R407C compressor — 9.9 kW cooling, 6.17 kW input, COP 1.60 at -35/30 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss DSH600-4 (R410A scroll, 60 Hz, A/C) Catalog | Danfoss | R410A compressor — 175.3 kW cooling, 53.80 kW input, COP 3.26 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4DENR18ML-TSK (R407C Discus recip, 60 Hz, AC) Catalog | Copeland | R407C compressor — 58.7 kW cooling, 18.41 kW input, COP 3.19 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss HRH054U2 (R410A scroll, 50 Hz, A/C) Catalog | Danfoss | R410A compressor — 13.3 kW cooling, 4.41 kW input, COP 3.02 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 4DHNR22ML-TSK (R407C Discus recip, 60 Hz, AC) Catalog | Copeland | R407C compressor — 74.1 kW cooling, 23.89 kW input, COP 3.10 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss LLZ024T4B (R454C scroll, 50 Hz, LT) Catalog | Danfoss | R454C compressor — 5.0 kW cooling, 2.92 kW input, COP 1.71 at -30/30 °C (evaporating/condensing), inside its published envelope. | Open in the builder | |
| Copeland 4DHXR22ML-TSK (R407F Discus recip, 50 Hz, AC) Catalog | Copeland | R407F compressor — 66.7 kW cooling, 21.05 kW input, COP 3.17 at the AHRI 7.2/54.4 °C rating point. | EU, APAC | Open in the builder |
| Danfoss MLZ019T2A (R134a scroll, 60 Hz, MT) Catalog | Danfoss | R134a compressor — 6.0 kW cooling, 1.96 kW input, COP 3.07 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
Manufacturers publish from the supplier portal, or bulk-import a whole range over MCP. How it works for component vendors