Compressors
Compressors from their makers and suppliers, with the specification each publishes and a quote form on every listing.
The builder models these: pick one into a design and it solves on the listing's figures.
Showing 8,857–8,880 of 14,438
| Name | Manufacturer | Rating | Markets | Open in the builder |
|---|---|---|---|---|
| Copeland 4DJXR28ML-TSK (R407F Discus recip, 50 Hz, AC) Catalog | Copeland | R407F compressor — 78.6 kW cooling, 25.82 kW input, COP 3.05 at the AHRI 7.2/54.4 °C rating point. | EU, APAC | Open in the builder |
| Danfoss MTZ028-3 (R407F hermetic reciprocating, 60 Hz, MT) Catalog | Danfoss | R407F compressor — 8.0 kW cooling, 3.22 kW input, COP 2.48 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DHNR35ML-TSK (R407F Discus recip, 60 Hz, AC) Catalog | Copeland | R407F compressor — 116.4 kW cooling, 36.80 kW input, COP 3.16 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss PSH079-7 (R410A scroll, 60 Hz) Catalog | Danfoss | R410A compressor — 103.9 kW cooling, 35.09 kW input, COP 2.96 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DJNR40ML-TSN (R407C Discus recip, 60 Hz, AC) Catalog | Copeland | R407C compressor — 138.7 kW cooling, 42.88 kW input, COP 3.24 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss SZ185-9 (R407C scroll, 60 Hz, A/C) Catalog | Danfoss | R407C compressor — 51.8 kW cooling, 16.43 kW input, COP 3.15 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DUNF13ME-TSE (R507 Discus recip, 60 Hz, LT) Catalog | Copeland | R507 compressor — 34.6 kW cooling, 23.89 kW input, COP 1.45 at -35/40 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss DSH600-4 (R452B scroll, 50 Hz, MT) Catalog | Danfoss | R452B compressor — 127.7 kW cooling, 42.05 kW input, COP 3.04 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DUNR49ME-TSE (R448A Discus recip, 50 Hz, MD) Catalog | Copeland | R448A compressor — 69.0 kW cooling, 25.21 kW input, COP 2.74 at -15/35 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss HRH054U2 (R410A scroll, 60 Hz, A/C) Catalog | Danfoss | R410A compressor — 16.0 kW cooling, 5.14 kW input, COP 3.11 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DUXF13ME-TSE (R507 Discus recip, 60 Hz, LD) Catalog | Copeland | R507 compressor — 40.9 kW cooling, 22.32 kW input, COP 1.83 at -35/30 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss LLZ024T4B (R454C scroll, 60 Hz, LT) Catalog | Danfoss | R454C compressor — 6.3 kW cooling, 3.35 kW input, COP 1.87 at -30/30 °C (evaporating/condensing), inside its published envelope. | Open in the builder | |
| Copeland 6DUXR49ME-TSE (R448A Discus recip, 50 Hz, MD) Catalog | Copeland | R448A compressor — 69.0 kW cooling, 25.21 kW input, COP 2.74 at -15/35 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss MLZ019T2A (R22 scroll, 50 Hz, MT) Catalog | Danfoss | R22 compressor — 7.1 kW cooling, 2.34 kW input, COP 3.03 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DVNF13ME-TSE (R507 Discus recip, 60 Hz, LD) Catalog | Copeland | R507 compressor — 40.9 kW cooling, 22.32 kW input, COP 1.83 at -35/30 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss MTZ028-3 (R448A hermetic reciprocating, 60 Hz, MT) Catalog | Danfoss | R448A compressor — 7.2 kW cooling, 2.98 kW input, COP 2.42 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DVNR49ME-TSE (R448A Discus recip, 50 Hz, MD) Catalog | Copeland | R448A compressor — 69.0 kW cooling, 25.21 kW input, COP 2.74 at -15/35 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss PSH079-7 (R454B scroll, 60 Hz) Catalog | Danfoss | R454B compressor — 100.5 kW cooling, 33.29 kW input, COP 3.02 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DVXF13ME-TSE (R507 Discus recip, 60 Hz, LD) Catalog | Copeland | R507 compressor — 40.9 kW cooling, 22.32 kW input, COP 1.83 at -35/30 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss SZ185W4 (R134a scroll, 50 Hz, HT) Catalog | Danfoss | R134a compressor — 30.4 kW cooling, 9.21 kW input, COP 3.31 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DVXR49ME-TSE (R448A Discus recip, 50 Hz, MD) Catalog | Copeland | R448A compressor — 69.0 kW cooling, 25.21 kW input, COP 2.74 at -15/35 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss DSH600-4 (R452B scroll, 60 Hz, A/C) Catalog | Danfoss | R452B compressor — 169.1 kW cooling, 50.68 kW input, COP 3.34 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Copeland 6DZNF13ME-TSE (R507 Discus recip, 50 Hz, LD) Catalog | Copeland | R507 compressor — 40.9 kW cooling, 22.32 kW input, COP 1.83 at -35/30 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss HRH054U2A (R410A scroll, 50 Hz) Catalog | Danfoss | R410A compressor — 11.8 kW cooling, 4.40 kW input, COP 2.68 at the AHRI 7.2/54.4 °C rating point. | Open in the builder |
Manufacturers publish from the supplier portal, or bulk-import a whole range over MCP. How it works for component vendors