Published components
Compressors with AHRI 540 maps, coils with real geometry, fans, pumps, evaporative media, heaters, humidifiers, radiators, exchangers and recovery cores — the parts the builder models, published by the manufacturers themselves and selectable directly inside the builder, where each one solves on its own published figures.
Showing 1,609–1,632 of 15,410
| Name | Type | Manufacturer | Rating | Markets | Open in the builder |
|---|---|---|---|---|---|
| Embraco EMUE60CLP (R600a hermetic, LBP, EN12900, 60 Hz) Catalog | Compressors | Embraco | R600a compressor — 0.13 kW cooling, 0.10 kW input, COP 1.25 at -30/40 °C (evaporating/condensing), inside its published envelope. | APAC, CN, EU, LATAM, NA | Open in the builder |
| Invotech YM102E7G-100 (R449A medium-temperature refrigeration scroll, 60 Hz, 220 V 3P) Catalog | Compressors | Invotech | R449A compressor — 19.7 kW cooling, 7.34 kW input, COP 2.69 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Tecumseh AE2410P-FZ1A (R404A hermetic, LBP, EN12900, 50 Hz) Catalog | Compressors | Tecumseh | R404A compressor — 0.11 kW cooling, 0.16 kW input, COP 0.70 at -35/45 °C (evaporating/condensing), inside its published envelope. | EU | Open in the builder |
| Copeland 6DJXF11ME-TSK (R407A Discus recip, 60 Hz, LD) Catalog | Compressors | Copeland | R407A compressor — 24.1 kW cooling, 15.73 kW input, COP 1.53 at -35/30 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss HLH061T2 (R410A scroll, 50 Hz, A/C) Catalog | Compressors | Danfoss | R410A compressor — 14.8 kW cooling, 4.78 kW input, COP 3.11 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Embraco EMX20CLC (R600a hermetic, LBP, EN12900, 60 Hz) Catalog | Compressors | Embraco | R600a compressor — 0.05 kW cooling, 0.04 kW input, COP 1.32 at -30/40 °C (evaporating/condensing), inside its published envelope. | APAC, CN, EU, LATAM, NA | Open in the builder |
| Invotech YSF60A7G-V100 (R22 low-temperature freezing scroll, 60 Hz, 220 V 3P) Catalog | Compressors | Invotech | R22 compressor — 23.7 kW cooling, 8.97 kW input, COP 2.65 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Tecumseh AG2513P-TZ1A (R449A hermetic, LBP, EN12900, 50 Hz) Catalog | Compressors | Tecumseh | R449A compressor — 1.6 kW cooling, 1.69 kW input, COP 0.96 at -30/45 °C (evaporating/condensing), inside its published envelope. | EU | Open in the builder |
| Copeland 6DJXR28ME-TSK (R513A Discus recip, 60 Hz, MD) Catalog | Compressors | Copeland | R513A compressor — 45.4 kW cooling, 17.68 kW input, COP 2.57 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss HLJ072T2A (R410A scroll, 50 Hz) Catalog | Compressors | Danfoss | R410A compressor — 15.9 kW cooling, 5.56 kW input, COP 2.86 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Embraco EMXS40CLC (R600a hermetic, LBP, EN12900, 50 Hz) Catalog | Compressors | Embraco | R600a compressor — 0.09 kW cooling, 0.06 kW input, COP 1.54 at -30/40 °C (evaporating/condensing), inside its published envelope. | APAC, CN, EU, LATAM, NA | Open in the builder |
| Invotech YSH450T8G-100 (R407C air-conditioning scroll, 60 Hz, 575 V 3P) Catalog | Compressors | Invotech | R407C compressor — 50.5 kW cooling, 15.85 kW input, COP 3.19 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Tecumseh AGB4546ZKZ (R404A hermetic, HBP, EN12900, 50 Hz) Catalog | Compressors | Tecumseh | R404A compressor — 9.5 kW cooling, 4.33 kW input, COP 2.20 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Copeland 6DKDR35ML-TSE (R407A Discus recip, 60 Hz, AC) Catalog | Compressors | Copeland | R407A compressor — 116.4 kW cooling, 36.80 kW input, COP 3.16 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss HLM068T4 (R22 scroll, 50 Hz, A/C) Catalog | Compressors | Danfoss | R22 compressor — 16.9 kW cooling, 5.00 kW input, COP 3.37 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Embraco EMY20CLC (R600a hermetic, MBP, EN12900, 50 Hz) Catalog | Compressors | Embraco | R600a compressor — 0.04 kW cooling, 0.04 kW input, COP 1.16 at -30/40 °C (evaporating/condensing), inside its published envelope. | APAC, CN, EU, LATAM, NA | Open in the builder |
| Invotech YSM260E8G-100 (R404A medium-temperature refrigeration scroll, 60 Hz, 575 V 3P) Catalog | Compressors | Invotech | R404A compressor — 48.4 kW cooling, 19.20 kW input, COP 2.52 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Tecumseh AH4540X-TZ1C (R448A hermetic, HBP, EN12900, 50 Hz) Catalog | Compressors | Tecumseh | R448A compressor — 8.5 kW cooling, 2.64 kW input, COP 3.21 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Copeland 6DKNF93KE-TSK (R407A Discus recip, 60 Hz, LD) Catalog | Compressors | Copeland | R407A compressor — 21.6 kW cooling, 12.44 kW input, COP 1.73 at -35/30 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss HLP068T5 (R407C scroll, 50 Hz, A/C) Catalog | Compressors | Danfoss | R407C compressor — 16.4 kW cooling, 5.12 kW input, COP 3.20 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Embraco EMYE70CLP (R600a hermetic, LBP, EN12900, 60 Hz) Catalog | Compressors | Embraco | R600a compressor — 0.14 kW cooling, 0.10 kW input, COP 1.41 at -30/40 °C (evaporating/condensing), inside its published envelope. | APAC, CN, EU, LATAM, NA | Open in the builder |
| Invotech YSW400T1G-100 (R407C heat-pump water heater scroll, 60 Hz, 460 V 3P) Catalog | Compressors | Invotech | R407C compressor — 50.1 kW cooling, 17.19 kW input, COP 2.92 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Tecumseh AHC4540ZTZ (R404A hermetic, HBP, EN12900, 50 Hz) Catalog | Compressors | Tecumseh | R404A compressor — 8.2 kW cooling, 4.11 kW input, COP 1.99 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Copeland 6DKNR23ME-AWX (R134A Discus recip, 60 Hz, MD) Catalog | Compressors | Copeland | R134a compressor — 36.0 kW cooling, 13.82 kW input, COP 2.61 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
Refrigerant circuit
- Compressors — 14,438
Heat exchangers and recovery
- Coils — 1
- Pipe-in-pipe exchangers — 21
- Recovery cores — 76
- Heat pipes — 3
Fans and air movement
- Fans — 344
Pumps and hydronics
- Pumps — 260
Heating and humidity
- Heaters — 122
- Radiators and emitters — 113
- Humidifiers — 27
Complete machines — air handlers, rooftops, splits, chillers, fan coils, cooling towers — are systems: the systems directory
Publishing here
Manufacturers publish from the supplier portal, or bulk-import a whole range over MCP. How it works for component vendors Twelve manufacturers' ranges are already in the catalog from their published data — the brands, and how to claim one