Published components
Compressors with AHRI 540 maps, coils with real geometry, fans, pumps, evaporative media, heaters, humidifiers, radiators, exchangers and recovery cores — the parts the builder models, published by the manufacturers themselves and selectable directly inside the builder, where each one solves on its own published figures.
Showing 1,729–1,752 of 15,410
| Name | Type | Manufacturer | Rating | Markets | Open in the builder |
|---|---|---|---|---|---|
| Embraco FMXD4C (R600a variable-capacity hermetic, MBP, EN12900, 50-60 Hz) Catalog | Compressors | Embraco | R600a compressor — 0.05 kW cooling, 0.04 kW input, COP 1.49 at -30/40 °C (evaporating/condensing), inside its published envelope. | APAC, CN, EU, LATAM, NA | Open in the builder |
| Invotech YSF60E7G-V100 (R404A low-temperature freezing scroll, 60 Hz, 220 V 3P) Catalog | Compressors | Invotech | R404A compressor — 24.1 kW cooling, 9.62 kW input, COP 2.50 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Tecumseh AG2513P-TZ1A (R449A hermetic, LBP, EN12900, 60 Hz) Catalog | Compressors | Tecumseh | R449A compressor — 2.0 kW cooling, 2.08 kW input, COP 0.97 at -30/45 °C (evaporating/condensing), inside its published envelope. | EU | Open in the builder |
| Copeland 6DVXF13ME-TSE (R404A Discus recip, 50 Hz, LD) Catalog | Compressors | Copeland | R404A compressor — 34.1 kW cooling, 18.60 kW input, COP 1.83 at -35/30 °C (evaporating/condensing), inside its published envelope. | EU, APAC | Open in the builder |
| Danfoss CH485-4BI (R410A scroll, 50 Hz, A/C) Catalog | Compressors | Danfoss | R410A compressor — 104.7 kW cooling, 35.58 kW input, COP 2.94 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Embraco FMXY4C (R600a variable-capacity hermetic, MBP, EN12900, 50-60 Hz) Catalog | Compressors | Embraco | R600a compressor — 0.05 kW cooling, 0.04 kW input, COP 1.43 at -30/40 °C (evaporating/condensing), inside its published envelope. | APAC, CN, EU, LATAM, NA | Open in the builder |
| Invotech YW110T5-100 (R407C heat-pump water heater scroll, 60 Hz, 380 V 3P) Catalog | Compressors | Invotech | R407C compressor — 14.0 kW cooling, 4.70 kW input, COP 2.98 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Tecumseh AGB4546ZKZ (R404A hermetic, HBP, EN12900, 60 Hz) Catalog | Compressors | Tecumseh | R404A compressor — 11.4 kW cooling, 5.39 kW input, COP 2.11 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Copeland 6DVXR36ME-AWX (R134A Discus recip, 60 Hz, MD) Catalog | Compressors | Copeland | R134a compressor — 50.3 kW cooling, 19.09 kW input, COP 2.64 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss DCJ091T2A (R454B scroll, 50 Hz) Catalog | Compressors | Danfoss | R454B compressor — 19.4 kW cooling, 6.51 kW input, COP 2.97 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Embraco NE1130Z (R134a hermetic, LBP, ASHRAE, 50 Hz) Catalog | Compressors | Embraco | R134a compressor — 0.31 kW cooling, 0.25 kW input, COP 1.27 at -25/45 °C (evaporating/condensing), inside its published envelope. | APAC, CN, EU, LATAM, NA | Open in the builder |
| Invotech YF13E2G-Q100 (R449A low-temperature freezing scroll, 50 Hz, 220 V 1P) Catalog | Compressors | Invotech | R449A compressor — 1.4 kW cooling, 1.35 kW input, COP 1.01 at -30/45 °C (evaporating/condensing), inside its published envelope. | EU | Open in the builder |
| Tecumseh AH4540X-TZ1C (R448A hermetic, MBP, EN12900, 60 Hz) Catalog | Compressors | Tecumseh | R448A compressor with a 10-coefficient AHRI 540 map. | EU | Open in the builder |
| Copeland 6DWNR32ME-TSK (R407A Discus recip, 60 Hz, MD) Catalog | Compressors | Copeland | R407A compressor — 54.3 kW cooling, 19.44 kW input, COP 2.79 at -15/35 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Danfoss DSF090-9 (R32 scroll, 60 Hz, A/C) Catalog | Compressors | Danfoss | R32 compressor — 26.9 kW cooling, 8.68 kW input, COP 3.10 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Embraco NEK1118Z (R134a hermetic, LBP, EN12900, 50 Hz) Catalog | Compressors | Embraco | R134a compressor — 0.15 kW cooling, 0.12 kW input, COP 1.27 at -30/40 °C (evaporating/condensing), inside its published envelope. | APAC, CN, EU, LATAM, NA | Open in the builder |
| Invotech YH119A3-100 (R22 air-conditioning scroll, 60 Hz, 220 V 1P) Catalog | Compressors | Invotech | R22 compressor — 14.4 kW cooling, 4.38 kW input, COP 3.28 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Tecumseh AHC4540ZTZ (R404A hermetic, HBP, EN12900, 60 Hz) Catalog | Compressors | Tecumseh | R404A compressor — 9.8 kW cooling, 4.94 kW input, COP 1.99 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Copeland 6DYNR32ME-TSK (R407A Discus recip, 60 Hz, AC) Catalog | Compressors | Copeland | R407A compressor — 103.5 kW cooling, 33.41 kW input, COP 3.10 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Danfoss DSG380-4 (R1234ze(E) scroll, 50 Hz, MT) Catalog | Compressors | Danfoss | R1234ze(E) compressor — 83.1 kW cooling, 26.69 kW input, COP 3.11 at the AHRI 7.2/54.4 °C rating point. | Open in the builder | |
| Embraco NEU2140GK (R404A hermetic, LBP, EN12900, 50 Hz) Catalog | Compressors | Embraco | R404A compressor — 0.27 kW cooling, 0.24 kW input, COP 1.10 at -35/40 °C (evaporating/condensing), inside its published envelope. | APAC, CN, EU, LATAM, NA | Open in the builder |
| Invotech YM115A1G-100 (R22 medium-temperature refrigeration scroll, 50 Hz, 380 V 3P) Catalog | Compressors | Invotech | R22 compressor — 18.9 kW cooling, 6.21 kW input, COP 3.04 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Tecumseh AJ2428Z-XA1C (R404A hermetic, LBP, EN12900, 60 Hz) Catalog | Compressors | Tecumseh | R404A compressor — 0.31 kW cooling, 0.41 kW input, COP 0.76 at -35/45 °C (evaporating/condensing), inside its published envelope. | EU | Open in the builder |
| Copeland 6DZNF13ME-AWD (R507 Discus recip, 60 Hz, LT) Catalog | Compressors | Copeland | R507 compressor — 34.6 kW cooling, 23.89 kW input, COP 1.45 at -35/40 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
Refrigerant circuit
- Compressors — 14,438
Heat exchangers and recovery
- Coils — 1
- Pipe-in-pipe exchangers — 21
- Recovery cores — 76
- Heat pipes — 3
Fans and air movement
- Fans — 344
Pumps and hydronics
- Pumps — 260
Heating and humidity
- Heaters — 122
- Radiators and emitters — 113
- Humidifiers — 27
Complete machines — air handlers, rooftops, splits, chillers, fan coils, cooling towers — are systems: the systems directory
Publishing here
Manufacturers publish from the supplier portal, or bulk-import a whole range over MCP. How it works for component vendors Twelve manufacturers' ranges are already in the catalog from their published data — the brands, and how to claim one